|
![]() , Coordinator Kansas county names beginning with: |
| Edwards County, Kansas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1880 | T9-380 | ||||
| 1900 | T623-478 | ||||
| 1910 | T624-438 | ||||
| 1920 | T625-530 | ||||
| 1930 | T626-701 | ||||
| 1940 | T627-1230 | ||||
| 1950 | T628-330 | ||||
| Elk County, Kansas Federal Census Index |
|
||||
|---|---|---|---|---|---|
| Year | Roll | ED's | Images | Transcription Status | Transcriber |
| 1880 | T9-380 | ||||
| 1900 | T623-479 | ||||
| 1910 | T624-439 | ||||
| 1920 | T625-529 | ||||
| 1930 | T626-701 | ||||
| 1940 | T627-1230 | ||||
| 1950 | T628-330 | ||||
Return to Kansas County Index | Transcription Status Explanation
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"