1930 Federal Census Team Transcription
|
The 1930 census has Soundex Cards for only 12 of the states and there is no national index. It will take researchers a long time to find the name they are looking for without an index or Soundex Card to let them know what page number they need. Because of this, the Census Project is initiating a brief transcription of selected 1930 columns. These initial incomplete transcriptions are only temporary files to get the pertinent information made available sooner. Later we intend to go back and fill in the remaining columns to make full-transcriptions since that is the Census Project's ultimate goal. |
The 1930 Selected Columns will include the following fields:
|
Please refer to the 1930 Transcriber's Help web pages for more information.
District of Columbia 1930 Federal Census | |||||
Microfilmed on 14 rolls, T626-292 to T626-305 | |||||
Microfilm # ~ LINK ~ |
Enum. Dist. Numbers
for County #1 |
Enumeration District Descriptions (Brief) | |||
T626-292 | 1 to 34 | (NW) Police Pct. 1 (NW) Police Pct. 2 Institutions: Colored Baptist Old Folks Home; Confederate Memorial Home; Epiphany Church Home for Aged; Episcopal Eye, Ear, and Throat Hospital; Evangeline Booth Residence for Young Women; George Washington Univ. Hospital; George Washington Univ. Hospital Nurses Home; Immaculate Conception Academy; Lodge for Girls; Municipal Lodging Home; Salvation Army (Hotel); Soldiers, Sailors, and Marines Home; St. John's College; Washington Home for Children; Y.W.C.A.; Y.W.C.A. (Elizabeth Somers Home Annex); Y.W.C.A. (Elizabeth Somers Home) |
|||
T626-293 | 35 to 67 | Institutions: Columbia Hospital; Emergency Hospital and Nurses Home; Executive Mansion (White House); Lenthall Home for Widows; National Homeopathic Hospital; Sibley Hospital and Nurses Home; Southern Relief Home; St. Ann's Infant and Asylum and Maternity Hospital; Washington Eye, Ear, and Throat Hospital; Y.M.C.A. | |||
T626-294 | 68 to 83, 401, 84 to 85, 400, 86 to 109 | (NW) Police Pct. 3 (SW) Police Pct. 4 (Part) Institutions: Emerson Institute for Boys; Johnson Rest Home; Louise Home; Neighborhood House; Sacred Heart Convent; St. Dominic's Convent; U.S. Navy Hospital; Washington Sanitarium Mission Hospital |
|||
T626-295 | 110 to 112, 146 to 161, 113 to 131 | (SW) Police Pct. 4 (Part) (NW) Police Pct. 6 (SE) Police Pct. 5 (Part) Institutions: Army War College; Catholic Daughters of America; Children's Emergency Home; Friendship House; Gonzaga College and High School; Gospel Mission; Gospel Mission Children's Aid Society; Hart Farm School and Junior Republic; House of Detention; Notre Dame Convent; Providence Hospital and Nurses Home; Salvation Army (Emergency Home for Women); Salvation Army (Hotel); Salvation Army (Industrial Home); St. Ann's Academy; St. Catherine's Home for Self Supporting Girls; St. Cecilia's Academy; St. Peter's Convent; Temporary Home for Ex-Union Soldiers and Sailors; U.S. Marine Barracks; U.S. Navy Yard; Ursuline Motherhouse; Working Boy's Home; Y.M.C.A. (Central Branch); Y.W.C.A. (Phillis Wheatley Club); Young Women's Christian Home |
|||
T626-296 | 132 to 145, 162 to 180 | (SE) Police Pct. 5 (Part) (NW) Police Pct. 7 (Part) Institutions: Aged Women's Home; Baptist Home; Catholic Home for Aged Ladies; Convent of The Good Shepherd; Convent of The Visitation; District of Columbia Jail; Epiphany School; Gallinger Municipal Hospital; Georgetown College; Georgetown Univ. Hospital and Nurses Home; Hurt Home for Blind; Industrial Home School; Jewish Foster Home; Odd Fellows Home; St. Margaret Mary House; U.S. Naval Observatory |
|||
T626-297 | 181 to 184, 397, 185 to 190, 399, 191 to 213 | (NW) Police Pct. 7 (Part) (NW) Police Pct. 8 (Part) Institutions: Children's Hospital; Convent of The Religious of The Perpetual Adoration; Edes Home; Garfield Hospital Nurses Home; Holton Arms School; Mount Alto Nurses Home; National Training School for Girls; Odd Fellows Home (Colored); St. Margaret's School; St. Rose's Technical School; U.S. Veterans Hospital No. 32; Y.M.C.A. (Railroad Branch) |
|||
T626-298 | 214 to 231, 404, 232 to 247 | (NW) Police Pct. 8 (Part) (NE) Police Pct. 8 (NE) Police Pct. 9 (Part) Institutions: Carsons Private Home; Columbia Institution for The Deaf; Freedman's Hospital; Garfield Hospital; Home for The Aged (Little Sisters of The Poor); Howard Univ.; National Assn. Home for Destitute Colored Women and Children; Old Folks Home of The Vermont Ave. Baptist Church; Stoddard Baptist Old Folks Home |
|||
T626-299 | 248 to 281 | (NE) Police Pct. 9 (Part) (NW) Police Pct. 10 (Part) Institutions: Casualty Hospital and Nurses Home; Harriett Lane Home for Aged People; Noel House; Stanton Park Hospital |
|||
T626-300 | 282 to 317 | (NW) Police Pct. 10 (Part)
Institutions: Augustinian Fathers (Catholic Univ. Affiliate); Deaconess Home of Methodist Episcopal Church; Hebrew Home for Aged; House of Mercy; Presbyterian Home; St. Francis Capuchian College (Catholic Univ. Affiliate) |
|||
T626-301 | 318 to 334 | (NW) Police Pct. 10 (Part) (NE) Police Pct. 11 (SE) Police Pct. 11 (Part) Institutions: German Orphan Asylum; Municipal Tuberculosis Hospital and Nurses Home; Rupert Home; U.S. Soldier's Home |
|||
T626-302 | 335 to 354 | (SE) Police Pct. 11 (Part) (NE) Police Pct. 12 (Part) Institutions: Bolling Aviation Field; Catholic University and Most Affiliates: Marist College, Marist Seminary, Holy Cross College, Apostolic Mission House, Friars Minor Conventuals (St. Bonaventure's Convent), Immaculate Conception College, Scholasticate of The Missionary Oblates of Mary Immaculate, Claretian College, Rock Hill College, Sulpician Seminary, Dominican House of Studies, College of St. Paul The Apostle, St. Anselm's Priory, Catholic Sisters College, De Sales Hall, Holy Trinity Missionary Cenacle, Marianist House of Studies, Pallotine House of Studies, Salvatorian Scholasticate, Viatorian Seminary, Xaverian Brothers, Carmelite College, Catholic Foreign Missionary Society, Catholic Medical Mission House; Children's Temporary Home and Industrial School; Episcopal Home for Children; Franciscan Monastery (Catholic Univ. Affiliate); Home for Aged and Infirm; Industrial Home School (Colored); Naval Air Station; St. Elizabeth's Hospital; St. Teresa's School; U.S. Naval Magazine |
|||
T626-303 | 355 to 372 | (NE) Police Pct. 12 (Part) (NW) Police Pct. 13 (Part) Institutions: Army Medical Center; Baptist Home for Children; John Dickson Memorial Home; Monastery and College of Our Lady of Mt. Carmel; Mt. Carmel Retreat House; National Lutheran Home for Aged; National Training School for Boys; St. Anthony's Convent; St. Vincent's Female Orphan Asylum; Washington Cancer Sanitarium |
|||
T626-304 | 373 to 379, 403, 380 to 384, 398, 385, 402, 386 to 388 | (NW) Police Pct. 13 (Part) (NW) Police Pct. 14 (Part) |
|||
T626-305 | 389 to 396 | (NW) Police Pct. 14 (Part) |