|
, Coordinator Colorado county names beginning with:
|
| Adams County, Colorado Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1910 | T624-112 | ||||
| 1920 | T625-155 | ||||
| 1930 | T626-229 | ||||
| 1940 | T627-454 | ||||
| 1950 | T628-4681 T628-4682 |
||||
| Alamosa County, Colorado Federal Census Index | |||||
|---|---|---|---|---|---|
| Year | Roll | ||||
| 1920 | T625-155 | ||||
| 1930 | T626-229 | ||||
| 1940 | T627-454 | ||||
| 1950 | T628-4682 | ||||
Formed in 1855 as Arapahoe County of the Kansas Territory. See Arapahoe County, Kansas for 1860 U.S. census enumeration. |
|||||
| Year | Roll | ||||
| 1870 | M593-94 | ||||
| 1870 Mortality | T655-3 | April Phillips | |||
| 1880 (2 parts) | T9-87 T9-88 |
||||
| 1880 Mortality | T655-4 | April Phillips | |||
| 1900: Denver city | T623-117 | ||||
| T623-118 | |||||
| T623-119 | |||||
| T623-120 | |||||
| 1900: county | T623-120 | ||||
| T623-121 | |||||
| 1910 | T624-112 | ||||
| 1920 | T625-155 | ||||
| 1930 | T626-230 | ||||
| 1940 | T627-455 | ||||
| 1950: county | T628-1932 to T628-1934 |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"