KANSAS |
Scanned |
Transcribed by: |
Proofread by: |
---|---|---|---|
KS, 1860 Anderson Co. (partial) | Teresa Lindquist | Teresa Lindquist | |
KS, 1870 Anderson Co. | Teresa Lindquist | Teresa Lindquist | |
KS, 1880 Arapahoe Co. | Robert E. Lane | Linda Talbott | |
KS, 1860 Breckenridge Co. | Regina Falcetto | Donna Luna, Louise Rathke and Donald J. Smith | |
KS,
1860 Breckenridge Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1880 Buffalo Co. | Robert E. Lane | Linda Talbott | |
KS,
1880 Buffalo Co. (Mortality) |
Ellen Horner | E. M. Horner | |
KS, 1860 Butler Co. | Laura Ann Flanders | Marsha Thompson | |
KS, 1870 Butler Co. | Lori DeWinkler | Ellen Horner | |
KS, 1880 Butler Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1910 Butler Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1920 Butler Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1930 Butler Co. | Lori DeWinkler | Ellen Horner | |
KS, 1860 Chase Co. | Robert E. Lane | Linda Talbott | |
KS, 1870 Cherokee Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1880 Cherokee Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1900 Cherokee Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1910 Cherokee Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1920 Cherokee Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1930 Cherokee Co. (partial) | Jane Boggess and Lori DeWinkler | Jimmy R. Polk, Camellia Capitelli, and Ellen Horner | |
KS, 1880 Cheyenne Co. | Robert E. Lane | Linda Talbott | |
KS, 1860 Clay Co. | Ellen Horner | Charles Horner | |
KS,
1860 Coffey Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1880 Comanche Co. | Robert E. Lane | Linda Talbott | |
KS, 1930 Cowley Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1930 Crawford Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS,
1860 Davis Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1860 Dickinson Co. | Robert E. Lane | Linda Talbott | |
KS, 1900 Dickinson Co. (partial) | Pam Arnold | Ellen Horner (part) | |
KS, 1930 Edwards Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS,
1870 Ellis Co. (Mortality) |
Ellen Horner | E. M. Horner | |
KS, 1940 Ellsworth Co. (partial) | Marvin Huggins | Ellen Horner | |
KS, 1920 Finney Co. | LeAnna Kennedy | Jerry Hembree | |
KS, 1870 Ford Co. | Robert E. Lane | Linda Talbott | |
KS, 1930 Gove Co. (partial) |
Lori DeWinkler | Ellen Horner | KS, 1880 Grant Co. | Robert E. Lane | Linda Talbott |
KS, 1920 Grant Co. | LeAnna Kennedy | Jerry Hembree | |
KS, 1930 Grant Co. | Kenneth M. Keusler | Teri A. Reist | |
KS, 1920 Greeley Co. | LeAnna Kennedy | Jerry Hembree and Tammy Powell | |
KS,
1860 Greenwood Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1920 Hamilton Co. | LeAnna Kennedy | Tammy Powell | |
KS, 1860 Hunter Co. | Robert E. Lane | Linda Talbott | |
KS, 1860 Hunter Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1870 Jewell Co. | Robert E. Lane | Linda Talbott | |
KS, 1930 Jewell Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1870 Johnson Co. | Wayne Marsh | Lucille Marsh | |
KS, 1880 Kearney Co. | Robert E. Lane | Linda Talbott | |
KS, 1930 Kearny Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1870 Labette Co. (Mortality) |
Ellen Horner | E. M. Horner | |
KS, 1880 Labette Co. (Mortality) |
Ellen Horner | E. M. Horner | |
KS, 1880 Lane Co. | Robert E. Lane | Linda Talbott | |
KS, 1870 Lyon Co. | Regina Falcetto | Doris Clark, Katharine Commerford, Richard Fowler, Rosalie Fowler, Marijean Glover, Fred Reber, Betty Remington, Frances Saueressig, Donna Sielert, and Mary Wellnitz | |
KS, 1895 Lyon Co. | Regina Falcetto | . | |
KS, 1920 Lyon Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1930 Lyon Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1860 Madison Co. | Donna Sielert | Regina Falcetto | |
KS,
1860 Madison Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1860 Marion Co. | Linda Talbott | J. Talbott | |
KS, 1870 Marshall Co. (partial) | Alice Allen | D. C. Allen | |
KS, 1930 Marshall Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1880 Meade Co. | Ben J. Standard | Ellen Horner | |
KS, 1880 Meade Co. (Mortality) |
Ellen Horner | Charles Horner | |
KS, 1900 Meade Co. | Ben J. Standard | Ellen Horner | |
KS, 1910 Meade Co. | William Cole | Ellen Horner | |
KS, 1900 Morton Co. | Robert E. Lane | Linda Talbott | |
KS, 1860 Nemaha Co. | Roger L. Goodman | Katherine Thompson | |
KS,
1860 Nemaha Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1870 Nemaha Co. | Roger L. Goodman | Katherine Thompson | |
KS, 1920 Nemaha Co. (partial) | Earl W. Hoffman | Ellen Horner | |
KS, 1930 Nemaha Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1870 Ness Co. | Robert E. Lane | Linda Talbott | |
KS, 1860 Osage Co. Morality Sch. |
Robert E. Lane | Linda Talbott | |
KS, 1870 Pawnee Co. | Robert E. Lane | Linda Talbott | |
KS, 1930 Pawnee Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS,
1860 Pottawatomie Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1870 Rice Co. | Robert E. Lane | Linda Talbott | |
KS, 1880 Scott Co. | Robert E. Lane | Linda Talbott | |
KS, 1880 Sedgwick Co. (partial) | Kary Wild | . | |
KS, 1900 Sedgwick Co. (partial) | Keith Nieder (Afton Twp) | Pamela Nieder (Afton Twp) | |
KS, 1920 Sedgwick Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1930 Sedgwick Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1880 Sequoyah Co. | Robert E. Lane | Linda Talbott | |
KS, 1880
Sequoyah Co. (Mortality) |
Ellen Horner | E. M. Horner | |
KS, 1880 Seward Co. | Robert E. Lane | Linda Talbott | |
KS, 1860 Shawnee Co. (mortality) | Robert E. Lane | Linda Talbott | |
KS, 1930 Shawnee Co. (partial) | [TEAM] | [TEAM] | |
KS, 1920 Sheridan Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS, 1880 Sherman Co. | Robert E. Lane | Linda Talbott | |
KS, 1870 Smith Co. | Robert E. Lane | Linda Talbott | |
KS, 1880 Stanton Co. | Robert E. Lane | Linda Talbott | |
KS, 1900 Stanton Co. | Robert E. Lane | Linda Talbott | |
KS, 1880 Stevens Co. | Robert E. Lane | Linda Talbott | |
KS, 1910 Stevens Co. | Eddie McClure | Tyler Lancaster & John Punt | |
KS, 1870 Sumner Co. | Robert E. Lane | Linda Talbott | |
KS, 1880 Thomas Co. | Robert E. Lane | Linda Talbott | |
KS, 1860 Wabaunsee Co. (mortality) | Robert E. Lane | Linda Talbott | |
KS, 1880 Wichita Co. | Robert E. Lane | Linda Talbott | |
KS, 1860 Wilson Co. | Amy Davis | . | |
KS, 1870 Wilson Co. | Amy K. Davis | M. Simone Eichelberger | |
KS,
1860 Woodson Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1930 Woodson Co. (partial) | Lori DeWinkler | Ellen Horner | |
KS,
1860 Wyandotte Co. (Mortality) |
Robert E. Lane | Linda Talbott | |
KS, 1920 Wyandotte Co. (partial) | Julie Bahr-Kostelac | . | |
KS, 1930 Wyandotte Co. (partial) | Cathline Ritter | Gayle Ritter |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"