The USGenWeb Census Project®
Logan County, WV 1880 Federal Census Index
with links to the scanned image files of the microfilmed census pages.
 
Click on the letter-button to see an alphabetical list of the
names enumerated in the Logan County, WV 1880 census
 
 

‑A‑

 

‑B‑

 

‑C‑

 

‑D‑

 

E‑F

 

G‑H

 
 
 

J‑L

 

‑M‑

 

N‑P

 

R‑S

 

T‑V

 

W‑Z

 
 

If you find a name of interest in the index below, click on the ED-PG#-LINE link to view the image file of the microfilm for that page in the USGenWeb Archives.

 
Report spelling differences to the Webmaster

After looking at the scanned image file fo the microfilmed census page,
click the BACK button on your web-browser to return to this index.
===================================================================
LAST NAME      FIRST NAME        AGE    BIRTHPLACE      ED-PG#-LINE
===================================================================
Radcliff       Betty             60     Vir             75   5   9
Radcliff       Jno B             11/12  W.Va            75   5  11
Radcliff       Richard           60     Vir             75   5   8
Radcliff       William           32     Vir             75   5  10
Ragland        H. C.             36     Wva             74   1  45
Ragland        Louisa            50     Ky              74   1  46
Ragland        R. W.             10     Wva             74   1  47
Ranes          Julet             36     Wva             74  36  17
Ratcliff       Amazetta          8      Wva             72   9  25
Ratcliff       Elizabeth         30     Wva             72   9  23
Ratcliff       Hester Ann        6      Wva             72   9  27
Ratcliff       Lilley F.         5      Wva             72   9  26
Ratcliff       Lorenzo           10     Wva             72   9  24
Ratcliff       William J.        3      Wva             72   9  28
Reed           Ellen B.          2      Wva             74  29  38
Reed           John              7      Wva             74  29  36
Reed           Katharine         5      Wva             74  29  37
Reed           Liza              28     Wva             74  29  35
Reed           Risby             38     Wva             74  29  34
Reynolds       Daniel            21     West Va         73  19  33
Richard        Eliza A.          2      Wva             72  11  44
Richard        Eliza A.          6      Wva             72  17  27
Richard        Elizabeth         5      Wva             72  11  48
Richard        Geo. W.           7      Wva             72  11  47
Richard        George            40     Wva             72  11  43
Richard        Jas. R.           12     Wva             72  11  46
Richard        Matha             17     Wva             72  17  30
Richard        Matilda           4      Wva             72  17  28
Richard        Ransom            4      Wva             72  11  49
Richard        Sarah E.          27     Wva             72  17  25
Richard        Susan             7      Wva             72  17  26
Richard        Ulyssus           14     Wva             72  11  45
Richard        William A.        1      Wva             72  17  29
Richard        Wm.               40     Wva             72  17  24
Richard        Wm. E.            11/12  Wva             72  11  50
Rickets        John E.           28     Wva             74   3  48
Riener         David L.          23     Wva             76   6   2
Riener         Elizabeth         40     Wva             76   6   1
Riener         Vann              10     Wva             76   6   3
Riffe          Clifton           3      Va              72   3   4
Riffe          Flora             12     Va              72   3   3
Riffe          G.                32     Wva             76   3  45
Riffe          James R.          3/12   Wva             76   6  34
Riffe          John              40     Wva             76   6  31
Riffe          Lyddia            5      Wva             76   3  47
Riffe          Manervy           34     Wva             76   6  32
Riffe          Martha J.         36     Va              72   3   2
Riffe          Nancy             19     Wva             76   3  46
Riffe          Noral             9/12   Va              72   3   5
Riffe          Offela            2      Wva             76   3  48
Riffe          Patterson         37     Va              72   3   1
Riffe          Peter             72     Wva             76   3  49
Riffe          Sarah             2      Wva             76   6  33
Riley          George            6      West Va         73  35  36
Riley          George            52     Virginia        73  35  46
Riley          John              28     Virginia        73  35  34
Riley          John              4      Kentucky        73  35  37
Riley          Leota             9/12   West Va         73  35  39
Riley          Lucinda           29     Kentucky        73  35  35
Riley          William           2      West Va         73  35  38
Rinser         Andrew            6      Wva             74   4  30
Rinser         Jacob             28     Wva             74   4  28
Rinser         Mary              27     Wva             74   4  29
Rinser         Sarah             4      Wva             74   4  31
Rinser         Wm. A.            1      Wva             74   4  32
Roberts        Jimima            17     Wva             76  16  12
Roberts        Matilda           21     Ky.             75   5  50
Robertson      Ann               35     West Va         74   9  13
Robertson      Ann               3      West Va         74   9  20
Robertson      Chloe A.          13     West Va         74   9  15
Robertson      Ettie             7      West Va         74   9  18
Robertson      Geo. L.           1      West Va         74   9  21
Robertson      J. E.             50     West Va         74   9  12
Robertson      John E.           11     West Va         74   9  16
Robertson      Lillian           5      West Va         74   9  19
Robertson      Mary A.           9      West Va         74   9  17
Robertson      Sidney            15     West Va         74   9  14
Robeson        Anna              19     Wva             74  32  41
Robeson        Jackson           23     Wva             74  32  42
Robeson        Jesse             21     Wva             74  32  39
Robeson        Margaret          62     Ky              74  32  37
Robeson        Margaret          27     Wva             74  32  38
Robeson        Nancy             20     Wva             74  32  43
Robeson        Rhoda G.          1      Wva             74  32  44
Robeson        Thomas            29     Wva             74  32  40
Robinette      Bettie            7      West Va         73  26  33
Robinette      Geo. W.           2      West Va         74   5  31
Robinette      J. M. P.          21     West Va         74   5  29
Robinette      James             10/12  West Va         73  26  35
Robinette      Mary Belle        1      West Va         74   5  32
Robinette      Nancy A.          19     West Va         74   5  30
Robinette      Nathan            40     Virginia        73  26  31
Robinette      Rachiel           31     Virginia        73  26  32
Robinette      William           4      West Va         73  26  34
Robison        Chle A.           1      West Va         74   8  11
Robison        M. A.             33     West Va         74   8   8
Robison        Margaret          3      West Va         74   8  10
Robison        Mary              23     West Va         74   8   9
Roles          William           2      .               72  10   1
Rollen         Allen             12     Wva             75  16   5
Romans         Alexandrew        4      West Va         73  28  31
Romans         Celie Ann         17     West Va         73  28  16
Romans         George            25     Virginia        73  28  28
Romans         George F.         3/12   West Va         73  28  33
Romans         Isom              64     Virginia        73  28  14
Romans         Isom              14     West Va         73  28  17
Romans         Isom              2      West Va         73  28  32
Romans         Nancy             25     Kentucky        73  28  29
Romans         Salley            48     Virginia        73  28  15
Romans         Salley J.         2      West Va         73  28  19
Romans         Thomas            22     Virginia        73  28  18
Romans         Thomas            6      West Va         73  28  30
Roop           Christofer        5      Wva             76  12  41
Roop           Frank             14     Wva             76  12  39
Roop           George            8      Wva             76  12  40
Roop           Harmon            49     Wva             76  12  37
Roop           Mary              43     Wva             76  12  38
Rose           Ducena            11     Wva             72  28  15
Rose           James             12     Wva             72  28  14
Rose           Nancy             16     Wva             72  28  13
Rose           Perlina           44     Wva             72  28  11
Rose           Wilbern           18     Wva             72  28  12
Ross           Barbara           25     Vir             75  17  18
Ross           David             45     Vir             75  17  17
Ross           Ester             6      Wva             75  17  19
Ross           Nancy             4      Wva             75  17  20
Ross           Rocksy            1      Wva             75  17  21
Runion         Adam              14     Vir             75   9  32
Runion         Dosia Ann         4      Wva             75  12  34
Runion         Elac              13     Vir             75  12  28
Runion         Estella           9      Wva             75  12  31
Runion         H. Clay           42     Vir             75  12  26
Runion         Mary              6      Wva             75  12  33
Runion         Nancy             10     Wva             75  12  30
Runion         Paul              12     Wva             75  12  29
Runion         Rebecca           8      Wva             75  12  32
Runion         Richard           1      Wva             75  12  35
Runion         Sarah             41     Vir             75  12  27
Runyon         Adam              30     Virginia        73  20  19
Runyon         Alex              24     Virginia        73  20  33
Runyon         Alexandrew        74     Virginia        73  46  31
Runyon         Allen             6      West Va         73  22   4
Runyon         Altemiah          41     Virginia        73  22   2
Runyon         Andrew W.         7      West Va         73  20   8
Runyon         Arrisby           41     Virginia        73  20   2
Runyon         Calahan           60     Virginia        73  22   1
Runyon         Clora             9      West Va         73  20  28
Runyon         Conrad            34     Virginia        73  46  25
Runyon         Emley             32     Virginia        73  20  20
Runyon         Harison M.        9      West Va         73  20   7
Runyon         Henry C.          8      West Va         73  20  22
Runyon         Jacob             9      West Va         73  46  35
Runyon         Jane              19     Virginia        73  20  34
Runyon         Jane Y.           10     West Va         73  20  21
Runyon         John              4      West Va         73  20  30
Runyon         John              8      West Va         73  22   3
Runyon         John              16     West Va         73  22  23
Runyon         John R.           1      West Va         73  46  30
Runyon         John T.           15     West Va         73  20   5
Runyon         John T.           32     Virginia        73  20  25
Runyon         Joseph            11     West Va         73  46  34
Runyon         Joshua            14     West Va         73  22  24
Runyon         Julus             2      West Va         73  20  31
Runyon         July              5      West Va         73  20  23
Runyon         Lethey            33     Kentucky        73  22  22
Runyon         Lewis             3      West Va         73  20  24
Runyon         Lucinda           32     Virginia        73  20  26
Runyon         Martha Ann        6      West Va         73  46  37
Runyon         Mary              8      West Va         73  46  36
Runyon         Matilda C.        17     Virginia        73  20   4
Runyon         Melvin            12     West Va         73  20  27
Runyon         Monterville       10     West Va         73  46  28
Runyon         Nancy             38     N. Carolina     73  46  32
Runyon         Polley Ann        27     Virginia        73  46  26
Runyon         Rocksey           12     West Va         73  20   6
Runyon         Rocksey           7      West Va         73  46  29
Runyon         Rosa              15     West Va         73  46  33
Runyon         Rosa Jane         5      West Va         73  20   9
Runyon         Salley            19     Virginia        73  20   3
Runyon         Samuel            48     Virginia        73  22  21
Runyon         Samuel            10     West Va         73  22  25
Runyon         Sintha            13     West Va         73  46  27
Runyon         Thomas King       2      West Va         73  20  10
Runyon         Walace            28 da  West Va         73  20  32
Runyon         William           41     Virginia        73  20   1
Runyon         William           7      West Va         73  20  29
Runyon         William           3      West Va         73  22   5
Russell        Evermont W.       6      Wva             72   8  49
Russell        Isabell           7      Wva             72   8  48
Russell        James             37     Wva             72   8  44
Russell        Mahala            36     Wva             72   8  45
Russell        Mary F.           14     Wva             72   8  46
Russell        Missouri          10     Wva             72   8  47
Rutherford     E.                58     Vir             75   9  28
Rutherford     Isabel            54     Ky.             75   9  29
Rutherford     Jno. E.           14     Vir             75   9  31
Rutherford     Martha            19     Vir             75   9  30
Rutherford     Milley            70     Virginia        73  35  40
------------------------------------------------------------------
Sanders        Andrew            28     Va              74  22  12
Sanders        Buddie            3      Wva             72   8   7
Sanders        Cleofus           8      Wva             72   8   5
Sanders        Elizabeth         59     Wva             72   8  33
Sanders        Evins K.          18     Wva             72   8  34
Sanders        George C.         1      Wva             72   8   8
Sanders        John              33     .               72   8   1
Sanders        Lula              6      Wva             72   8   6
Sanders        Martin            63     Wva             72   8  32
Sanders        Mary V.           25     Va              74  22  13
Sanders        Minta M.          12     Wva             72   8   3
Sanders        Polley            33     Wva             72   8   2
Sanders        Rdeallin          9      Wva             72   8   4
Sandridge      Elizabeth         66     Kentucky        73  42  17
Sansom         Escha             9/12   W. Virginia     75   2  31
Sansom         Frank             19     Vir             75  19  28
Sansom         Kennen            2      W. Virginia     75   2  30
Sansom         Martha A.         20     Virginia        75   2  29
Sansom         W. G.             24     Virginia        75   2  28
Sanson         William           79     Wva             72  17  15
Sarten         Agness            52     Kentucky        73   4  37
Sarten         Elijah            56     Ohio            73   4  36
Sarten         Elijah            3      West Va         73   4  43
Sarten         Victora           14     West Va         73   4  38
Sarten         Viola M.          10     Kentucky        73   4  39
Sartin         John              33     West Va         73   4  40
Sartin         Martha            42     West Va         73   4  41
Scaggs         F. R.             71     Virginia        74   7  20
Scaggs         Geo. B.           6      West Va         74   7  21
Scaggs         James             19     Wva             72  18  26
Scaggs         Joseph B.         3      West Va         74   7  23
Scaggs         Nancy             45     Wva             72  18  23
Scaggs         Nancy H.          5      West Va         74   7  22
Scaggs         Patsey            16     Wva             72  18  25
Scaggs         Rush F.           24     Wva             72  18  24
Scaggs         Ulysses W.        21     Virginia        74   5  20
Scaggs         William           15     Wva             72  18  27
Scaggs         Wm. W.            3      West Va         74   7  24
Scott          John B.           27     West Va         74  13  27
Scott          Sarah             32     West Va         74  13  28
Seewell        Malicie           13     West Va         73  44  11
Sexton         Calhoun           19     Va              72   4  29
Shadrick       Evaline           34     Wva             72  15  12
Shadrick       Jacob             35     Wva             72  15  11
Shadrick       Laura S.          6      Wva             72  15  13
Shadrick       Mary A.           3      Wva             72  15  14
Shelton        Charles           8      Wva             72  19  41
Shelton        Elizabeth         38     Wva             72  19  40
Shelton        Geo. W.           39     Wva             72  19  39
Shepard        Alexander         1/12   West Va         73  21  41
Shepard        Allen             71     N. Carolina     73  21  30
Shepard        Allen Jr.         44     N. Carolina     73  20  46
Shepard        Anderson          11     West Va         73   1   3
Shepard        Elisabeth         30     Virginia        73   1   2
Shepard        George            4      West Va         73   1   6
Shepard        George            21     Virginia        73  21  42
Shepard        Harison           9      West Va         73  21  32
Shepard        Jacob             14     West Va         73  20  48
Shepard        John              26     Virginia        73  21  38
Shepard        John              1      West Va         73  21  45
Shepard        John L.           7      West Va         73   1   5
Shepard        Joseph            3      West Va         73  21  40
Shepard        July Ann          45     Virginia        73  20  47
Shepard        Laticia           4      West Va         73  21  34
Shepard        Lewis             28     West Va         73   1   1
Shepard        Lewis             2      West Va         73   1   7
Shepard        Margarette        24     Virginia        73  21  39
Shepard        Martha            2      West Va         73  21  35
Shepard        Mary              36     Virginia        73  21  31
Shepard        Mary              21     Virginia        73  21  43
Shepard        Preston           12     West Va         73  20  49
Shepard        Rosa              9      West Va         73   1   4
Shepard        Sarah             3      West Va         73  21  44
Shepard        Weley             6      West Va         73  21  33
Shepard        William C.        10     West Va         73  20  50
Simmen         Mary              5      Kentucky        73  23   7
Simmen         Nancy             34     Kentucky        73  23   6
Simpkins       A. D.             24     Vir             75  12  19
Simpkins       A. J.             22     Vir             75  12  24
Simpkins       Albert G.         5      Wva             75   9  24
Simpkins       Andrew J.         5      W.Va            75   4  36
Simpkins       Belle             9      Wva             75  20  21
Simpkins       Betty             43     Vir             75  20  15
Simpkins       Dolly             5/12   Wva             75   9  27
Simpkins       Dolly             2      Wva             75  20  24
Simpkins       Elen              2      W.Va            75   4  37
Simpkins       Elias H.          11     Wva             75  20  20
Simpkins       Elizabeth         3/12   West Va         73  16  28
Simpkins       Floyd             10     Ky.             75   4  34
Simpkins       George            3      West Va         73  16  27
Simpkins       H. C.             33     Vir             75   4  32
Simpkins       Hariet            33     Vir             75   9  23
Simpkins       Henry             26     Virginia        73  16  23
Simpkins       Jos.              36     Vir             75  20  14
Simpkins       Joseph Jr.        16     Vir             75  20  18
Simpkins       Julius C.         7      Wva             75  20  22
Simpkins       Leroy             20     Vir             75  20  16
Simpkins       Levicy            13     Wva             75  20  19
Simpkins       Lowisa            7      Ky.             75   4  35
Simpkins       Nancy             22     Vir             75  12  20
Simpkins       Nancy             59     Vir             75  12  25
Simpkins       Polley            7      West Va         73  16  25
Simpkins       Pricy             30     Ky.             75   4  33
Simpkins       R. E. Lee         5      Wva             75  20  23
Simpkins       R. Elwood         4      Wva             75   9  25
Simpkins       Sam'l             33     Vir             75   9  22
Simpkins       Samuel            3      Wva             75  12  21
Simpkins       Sarah             24     Virginia        73  16  24
Simpkins       Sidney            2      Wva             75   9  26
Simpkins       Victora           5      West Va         73  16  26
Simpkins       Victory           17     Vir             75  20  17
Simpkins       Warsen            1      Wva             75  12  22
Skeen          Andrew            4      Wva             75  18  35
Skeen          Arminda           23     Ky.             75  18  34
Skeen          Jeff              27     Vir             75  18  33
Skeen          R. Jane           1      Wva             75  18  36
Slater         Alpha             40     Kentucky        73  42  32
Slater         James B.          33     Virginia        73  40  44
Slater         Joseph            32     Vir             75  13  10
Slater         Louisa            18     West Va         73  42  33
Slater         Vicy              42     Virginia        73  40  45
Slater         William           32     Kentucky        73  42  31
Smith          Adolphas H.       1      Wva             74  27   8
Smith          Alafair           36     Vir             75  10  25
Smith          Allis             9      Wva             74  27   5
Smith          Analiza           38     West Va         74  11  26
Smith          Bird              8      West Va         74  11  31
Smith          Brook             4      Wva             76  13  17
Smith          Celia             24     Wva             74  28  29
Smith          Cistiner          13     West Va         74  11  28
Smith          Clark             16     Ky              72  21  37
Smith          Clearasy          4      Wva             76  11  24
Smith          Emiley            61     Virginia        73  41  20
Smith          Emma              36     Vir             75  17  37
Smith          Esca              15     Wva             75  17  38
Smith          Frances           4      Wva             74  27   7
Smith          Genetty           26     Wva             76  13  15
Smith          Geo.              45     Wva             76  13   8
Smith          Geo.              4/12   Wva             76  11  26
Smith          Harly             6      West Va         74  11  32
Smith          Harvy             24     Wva             76  13  14
Smith          Henry             28     Wva             76  11  19
Smith          Henry             36     Vir             75  10  24
Smith          Howard            11     Wva             76  11  28
Smith          Isaac M.          7      Wva             74  27   6
Smith          James             3      West Va         74  11  33
Smith          James             48     Wva             74  26  49
Smith          James             2      Wva             74  28  31
Smith          James Jr.         30     Wva             74  27   1
Smith          Jno.              6      Wva             75  10  26
Smith          John C.           7      Wva             76  13  16
Smith          John M.           23     Wva             76  11  22
Smith          Katharine         70     Wva             76  13   9
Smith          L. P.             44     Vir             75  17  36
Smith          Larkin            56     Wva             76  11  21
Smith          Larkin            12     Wva             76  11  23
Smith          Lelon             12     Wva             75  17  39
Smith          Lewis             14     Wva             74  27   3
Smith          Lidia             1      Wva             75  10  28
Smith          Lisy              24     Wva             76  13  13
Smith          Lucinda           28     Wva             76  11  20
Smith          Malissa           35     Wva             74  28   7
Smith          Manda M.          16     Wva             74  28  18
Smith          Marian            2      Wva             76  11  25
Smith          Martha            30     Wva             74  27   2
Smith          Martha            36     Wva             76  11  18
Smith          Martha J.         3      Wva             75  10  27
Smith          Mary J.           1      West Va         74  11  34
Smith          Minta             13     Wva             74  28   8
Smith          Mollie            35     Wva             76  11  27
Smith          Nancy             18     Vir             75  18  20
Smith          Nancy             47     Wva             76  13  10
Smith          Paris             11     West Va         74  11  29
Smith          Pricy             17     Kentucky        74   6  49
Smith          R. E. Lee         2/12   Wva             75  18  21
Smith          Rhoda B.          55     Wva             74  30   2
Smith          Rozella           4      Wva             74  28  30
Smith          S.                14     West Va         74  11  27
Smith          Sarah             5      Wva             76  13  11
Smith          Sarah             26     Wva             76  13  12
Smith          Sis               11     Wva             74  27   4
Smith          Stephen H.        17     Wva             74  26  50
Smith          Thomas A.         37     West Va         74  11  25
Smith          Thos.             29     Wva             76  11  17
Smith          Virginia B.       9      West Va         74  11  30
Smith          Wm.               21     Vir             75  18  19
Sord           Jane              28     Virginia        73  23   1
Sord           Margarette        5      Kentucky        73  23   2
Sord           Rebeca            4      West Va         73  23   3
Sotton         Michiel           21     Wva             74  36  27
Spalden        Amanda            32     West Va         73   6  10
Spalden        Amdrew            40     West Va         73   6   9
Spalden        Charlotte         46     Kentucky        73   5  26
Spalden        Charlotte         7      West Va         73   5  31
Spalden        Fleming           20     West Va         73   5  28
Spalden        Isom              17     West Va         73   5  29
Spalden        Isom              2      West Va         73   6   8
Spalden        James             59     West Va         73   5  25
Spalden        James             4      West Va         73   6   7
Spalden        Joseph            25     West Va         73   3  44
Spalden        Louisa            19     West Va         73   3  45
Spalden        Nancy             22     West Va         73   6   5
Spalden        Polley            1      West Va         73   3  46
Spalden        Rebecca           5      West Va         73   6   6
Spalden        Rhoda             100    Virginia        73   5  43
Spalden        Samuel            17     West Va         73   6  11
Spalden        Surilda           16     West Va         73   5  30
Spalden        William           27     West Va         73   5  27
Spalden        William           25     West Va         73   6   4
Spaulden       Efey              2      West Va         73   6  36
Spaulden       Harison           3      West Va         73   6  38
Spaulden       Kisey             30     West Va         73   6  35
Spaulden       Lucinda           27     West Va         73   6  37
Spaulden       Rhoda             1      West Va         73   6  39
Spaulding      Albert            7      West Va         73  38  48
Spaulding      Charlie           81     Virginia        73   6  14
Spaulding      Eliza             48     West Va         73   6  15
Spaulding      Elizabeth         41     Virginia        73  38  44
Spaulding      Everline          11     West Va         73   6  20
Spaulding      Jackson           16     West Va         73   6  18
Spaulding      Jackson           24     West Va         73   8  41
Spaulding      Jacob             46     Kentucky        73  38  43
Spaulding      James             14     West Va         73   6  12
Spaulding      James             7      West Va         73   6  21
Spaulding      Jane              21     West Va         73   8  42
Spaulding      John              13     West Va         73   6  19
Spaulding      Joseph            10     West Va         73  38  47
Spaulding      Lieuella          4      West Va         73  38  49
Spaulding      Lucinda           15     West Va         73  38  46
Spaulding      Lucrecy           1      West Va         73   8  43
Spaulding      Nancy J.          19     Virginia        73  38  45
Spaulding      Peggie            12     West Va         73   6  13
Spaulding      Rhoda             5      West Va         73   6  22
Spaulding      Salley            8/12   West Va         73  38  50
Spence         Alexander         6      Wva             72  22   4
Spence         Ellen             3      West Va         73  20  37
Spence         James             32     Wva             72  22   1
Spence         Martha            8      Wva             72  22   3
Spence         Mille             30     Wva             72  22   2
Spence         Rosa              21     Virginia        73  20  36
Spence         William           34     Virginia        73  20  35
Spencer        Beverly           35     Va              74  24  16
Spencer        Charles           4      Wva             74  24  19
Spencer        Elizabeth         24     Va              74  19  50
Spencer        Isaac             28     WVa             74  16  50
Spencer        Isaac             28     Va              74  19  49
Spencer        Josephine         2      Wva             74  24  20
Spencer        Mariah            65     Wva             74  35  36
Spencer        Mary E.           6      Wva             74  24  18
Spencer        Ogdon             78     Va              74  24  22
Spencer        Robert E.         1      Wva             74  24  21
Spencer        Susan             34     Wva             74  34  50
Spencer        Velary H.         29     Va              74  24  17
Spencer        William           38     Wva             74  34  49
Spincer        Emely             8      WVa             74  18  50
Spratt         A. C.             35     Wva             76   2  49
Spratt         Alex              2/12   Wva             76   2  37
Spratt         Bell              3      Virginia        76   2  51
Spratt         Eberheart         7      Wva             76   2  33
Spratt         Geo.              3      Wva             76   2  35
Spratt         James             55     Wva             76   2  31
Spratt         Laura             5      Wva             76   2  34
Spratt         Laura             23     Virginia        76   2  50
Spratt         Martha            39     Wva             76   4  19
Spratt         Nancy             30     Ky              76   2  32
Spratt         Polly             21     Wva             76   2  38
Spratt         R. P.             45     Wva             76   4  18
Spratt         Sarah             12     Wva             76   4  20
Spratt         Scott             2      Wva             76   2  36
Spratt         Susan             9      Wva             76   4  21
Sprouse        George            28     Virginia        73  35   1
Sprouse        Martha            24     Virginia        73  35   2
Sprouse        Mary              10/12  West Va         73  35   4
Sprouse        Rosa              10     Kentucky        73  35   5
Sprouse        Sabrie            3      West Va         73  35   3
Spry           Ellen             48     Wva             72  23  19
Spry           Henry             13     Wva             72  23  24
Spry           Mark              21     Wva             72  23  20
Spry           Nancy             18     Wva             72  23  22
Spry           Polly             20     Wva             72  23  21
Spry           William           17     Wva             72  23  23
Stafford       A. L.             24     Wva             76   4  45
Stafford       Alaxander         4      Wva             76   2   9
Stafford       Boyd              2      West Va         73   4   4
Stafford       Cumpton           65     Kentucky        73   3  35
Stafford       Eliza             55     West Va         73   3  36
Stafford       Ellen             23     Kentucky        73   4   2
Stafford       Emma              5      Wva             76   2   8
Stafford       Floyd             41     Wva             76   2  25
Stafford       Harison           1      West Va         73   3  49
Stafford       Harvey            12     Wva             76   2   4
Stafford       Hiram             28     Kentucky        73   3  47
Stafford       Isaac             44     Wva             76   2  24
Stafford       James             29     Wva             76  14  48
Stafford       John              14     Wva             76   2   3
Stafford       John              46     Wva             76   2  22
Stafford       Joseph            7      Wva             76   2   6
Stafford       Leona             1      Wva             76  14  50
Stafford       Lieuanna          23     West Va         73   3  48
Stafford       Louvisa           69     OH              76   2  23
Stafford       Margret           21     Wva             76  14  49
Stafford       Martha            9      Wva             76   2   5
Stafford       Mary              32     Kentucky        73   4   1
Stafford       Mary              40     Wva             76   2   2
Stafford       Mary              18     Wva             76   4  46
Stafford       Millard           6      Wva             76   2   7
Stafford       O. K.             44     Wva             76   2   1
Stafford       Robert            9      West Va         73   3  38
Stafford       Russel            4      West Va         73   4   6
Stafford       Sarah Ann         48     Kentucky        73   3  37
Stafford       Simania           1      West Va         73   4   7
Stafford       Turley            5      Kentucky        73   4   3
Stafford       William           21     Kentucky        73   4   5
Standly        Bob               6      Wva             76  14  11
Standly        Geo               17     Wva             76  14   9
Standly        Henry             12     Wva             76  14  10
Standly        Lucinda           49     Wva             76  14   8
Stanly         Avy               31     Virginia        75   3  34
Stanly         Belle             6      Wva             75   6  26
Stanly         James             11     Wva             75   6  23
Stanly         Kate              34     Vir             75   6  22
Stanly         Lucindy           9      Wva             75   6  24
Stanly         Sarah             12     W.Va            75   3  35
Stanly         Sarah             18     Vir             75  10  49
Stanly         Silvania          6/12   Wva             75  10  50
Stanly         William           7      Wva             75   6  25
Starr          Anthony           28     Kentucky        73  44  30
Starr          Bettie            22     Kentucky        73  15  21
Starr          Bettie            4      Kentucky        73  44  35
Starr          Charles           8      West Va         73  27   4
Starr          Colby             34     Virginia        73  26  44
Starr          Dicy              10     West Va         73  27   3
Starr          Esther            4      West Va         73  26  46
Starr          Frances           17     West Va         73  26  30
Starr          Harette           34     Virginia        73  27   2
Starr          Henry             67     Virginia        73  15  23
Starr          James             21     Kentucky        73  15  20
Starr          James Jr.         32     Virginia        73  27   1
Starr          James Sr.         80     Virginia        73  26  40
Starr          Jessey            8      West Va         73  44  33
Starr          John              19     Virginia        73  27  14
Starr          John              3      West Va         73  45  20
Starr          Joseph            10     West Va         73  45  17
Starr          July              65     Kentucky        73  26  29
Starr          Liddie            2      West Va         73  44  36
Starr          Lieuemma          27     Virginia        73  44  31
Starr          Lorenzo           35     Virginia        73  45  14
Starr          Lorenzo           4/12   West Va         73  45  21
Starr          Louisa            16     West Va         73  46  39
Starr          Lucinda           12     West Va         73  14   8
Starr          Malinie J.        10     Kentucky        73  44  32
Starr          Martha            5      West Va         73  45  19
Starr          Nancy M.          66     Virginia        73  44  37
Starr          Polley            13     West Va         73  45  16
Starr          Rebeca            53     Kentucky        73  26  41
Starr          Rebeca            6/12   West Va         73  26  48
Starr          Rocksey           6      West Va         73  27   5
Starr          Rush              3      West Va         73  26  47
Starr          Samuel            23     Virginia        73  14   7
Starr          Samuel            28     Virginia        73  26  43
Starr          Samuel            3      West Va         73  27   6
Starr          Samuel            6      Kentucky        73  44  34
Starr          Sarah             50     Kentucky        73  14   6
Starr          Sarah A.          7      West Va         73  45  18
Starr          Susan             30     Ohio            73  45  15
Starr          Victora           6      Kentucky        73  26  45
Starr          William           53     Kentucky        73  14   5
Staten         Benjamin          40     Virginia        73  35   6
Staten         Delie Ann         22     Virginia        73  35   7
Staten         Elliotte F.       36     Virginia        73  36  37
Staten         Elsie Frances     28     Kentucky        73  36  40
Staten         Esther            5      West Va         73  36  39
Staten         John              22     Virginia        73  36  35
Staten         John              4      Kentucky        73  36  41
Staten         Kenis             6      Kentucky        73  36  38
Staten         Malcaire          3      West Va         73  35  12
Staten         Martin            7      West Va         73  35  10
Staten         Nancy             72     Kentucky        73  36  34
Staten         Nancy             4/12   West Va         73  36  42
Staten         Pegie             12     West Va         73  35   8
Staten         Peter             10     West Va         73  35   9
Staten         Salley            5      West Va         73  35  11
Staten         William           71     Virginia        73  36  33
Staten         William Jr.       28     Virginia        73  36  36
Staton         Anney             5      West Va         73  44  22
Staton         Charles A.        42     Virginia        73  44  17
Staton         Faraby            35     Virginia        73  44  18
Staton         Harison           14     West Va         73  44  19
Staton         John              33     Virginia        73  28  11
Staton         John F.           4      West Va         73  44  23
Staton         Martha            7      West Va         73  44  21
Staton         Mary              8      Kentucky        73  44  20
Staton         Pegie             67     Virginia        73  28  10
Steel          Angelina E.       36     Wva             74  32  35
Steel          Charlothe         18     Vir             75  14   9
Steel          Elisa             2      Wva             75  13  42
Steel          Eliza             23     Vir             75  14   6
Steel          Geo. B.           13     Wva             74  32  36
Steel          Harison           26     Ky.             75  13  40
Steel          John Edgar        2      West Va         74  12  28
Steel          L. D.             40     Wva             74  32  34
Steel          Laura             11     West Va         74  12  25
Steel          Levisa            79     Wva             74  32  27
Steel          Lonville          1/12   Wva             75  13  44
Steel          Loyd E.           3      West Va         74  12  27
Steel          Martha            54     Vir             75  14   5
Steel          Mary              16     Wva             76  19  49
Steel          Minna             23     Va              74  12  24
Steel          Nancy             22     Vir             75  13  41
Steel          Perry             22     Vir             75  14   7
Steel          Ralh              79     Wva             74  32  26
Steel          Rutha             19     Vir             75  14   8
Steel          S. Epison         12     Wva             75  14  10
Steel          Sarah B.          5      West Va         74  12  26
Steel          Smith E.          4      Wva             75  13  43
Steel          Thomas L.         29     Va              74  12  23
Steel          William           19     Wva             74  32  28
Steele         Allie A.          1      West Va         74  12  13
Steele         Charles E.        13     West Va         74  12  12
Steele         Geo.              53     West Va         74  12   6
Steele         Geo. W.           19     West Va         74  12  10
Steele         Jane              22     West Va         74  12   7
