The USGenWeb Census Project® | |||||||||||||||||||
Braxton County, WV 1850 Federal Census Index | |||||||||||||||||||
with links to the image files of the microfilmed census pages | |||||||||||||||||||
Click on the letter-button to see an alphabetical list of the names enumerated in this census. | |||||||||||||||||||
|
|||||||||||||||||||
The free display of the 1850 Braxton, West Virginia census images in | |||||||||||||||||||
the USGenWeb Archives was made possible through the generosity of | |||||||||||||||||||
Lisa Hamrick and the permission of S-K Publications. | |||||||||||||||||||
http://www.usgwarchives.net/wv/braxton/census/1850/0000read.htm | |||||||||||||||||||
This index was created from the census
transcribed by Nettie Gregory and proofread by Lisa Gregory |
|||||||||||||||||||
Return to the Braxton County census assignment page |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"