The USGenWeb Census Project® | |||||||||||||||||||||||||||||||||||||||||||||
Allen County, OH 1850 Federal Census Index | |||||||||||||||||||||||||||||||||||||||||||||
with links to the image files of the microfilmed census pages | |||||||||||||||||||||||||||||||||||||||||||||
Click on the letter-button to see an alphabetical list of the names enumerated in this census | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Page ranges for the towns and townships of this census: | |||||||||||||||||||||||||||||||||||||||||||||
Lima Town |
234a-243b |
||||||||||||||||||||||||||||||||||||||||||||
Bath Township | 244a-261b | ||||||||||||||||||||||||||||||||||||||||||||
Jackson Township | 262b-275b | ||||||||||||||||||||||||||||||||||||||||||||
Auglaize Township | 276a-291b | ||||||||||||||||||||||||||||||||||||||||||||
Perry Township | 292b-302b | ||||||||||||||||||||||||||||||||||||||||||||
German Township | 303a-314b | ||||||||||||||||||||||||||||||||||||||||||||
Sugar Creek Township | 315a-323b | ||||||||||||||||||||||||||||||||||||||||||||
Marion Township | 324a-336a | ||||||||||||||||||||||||||||||||||||||||||||
Shawnee Township | 337a-345b | ||||||||||||||||||||||||||||||||||||||||||||
Amanda Township | 346a-352b | ||||||||||||||||||||||||||||||||||||||||||||
Spencer Township | 353a-356b | ||||||||||||||||||||||||||||||||||||||||||||
Richland Township | 357a-368b | ||||||||||||||||||||||||||||||||||||||||||||
Monroe Township | 369a-380a | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
The free display of the 1850 Allen, Ohio census images in | |||||||||||||||||||||||||||||||||||||||||||||
the USGenWeb Archives was made possible through the generosity of | |||||||||||||||||||||||||||||||||||||||||||||
Timothy Dawe and the permission of S-K Publications. | |||||||||||||||||||||||||||||||||||||||||||||
http://www.usgwarchives.net/oh/allen/census/1850/0000read.htm | |||||||||||||||||||||||||||||||||||||||||||||
This index was created from the census transcribed by Glenda Thompson and proofread by Connie Burkett for The USGenWeb Census Project |
|||||||||||||||||||||||||||||||||||||||||||||
Return to the Allen County census assignment page |
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"