The USGenWeb Census Project®
McIntosh County, ND 1910 Federal Census Index
with links to the image files of the microfilmed census pages.
 
Click on a letter-button to see an alphabetical list of the
names enumerated in the McIntosh County, ND 1910 census
 
 

‑A‑

 

‑B‑

 

C‑E

 

F‑G

 

‑H‑

 

I‑J

 

‑K‑

 
 

‑L‑

 

‑M‑

 

N‑Q

 

‑R‑

 

‑S‑

 

T‑V

 

W‑Z

 
 
If you find a name of interest in the index below, click on the "ED-SH#-LN#" link to
view the image file of the microfilmed census page in the USGenWeb Archives.
 
After looking at the scanned image file of the microfilmed census page,
click the BACK button on your web-browser to return to this index.
 

============================================================================
LAST NAME        FIRST NAME            AGE     BIRTHPLACE         ED-SH#-LN#
============================================================================
Nagel            Adam Jr.              33      North Dakota       77-02A  94
Nagel            Adam Sr.              51      Russia             77-02A  58
Nagel            Anna Ges*ina          6       North Dakota       77-02A  97
Nagel            Christina             12      North Dakota       77-02A  63
Nagel            Christina             23      South Dakota       77-02A  66
Nagel            Christina             31      South Dakota       77-02A  95
Nagel            Christina             46      Russia             80-06B  81
Nagel            Emill                 10      North Dakoda       80-06B  84
Nagel            Fred                  5/12    North Dakota       77-02A  98
Nagel            Harold Walter         5       North Dakota       77-02A  96
Nagel            Johann                45      Russia             80-06B  80
Nagel            Johanna               23      North Dakota       76-02A   2
Nagel            John                  27      South Dakota       77-02A  65
Nagel            John J.               27      Russia             76-02A   1
Nagel            Katharina             44      Russia             77-02A  59
Nagel            Lea                   5/12    North Dakota       77-02A  67
Nagel            Liydia                19      North Dakoda       80-06B  82
Nagel            Mary                  14      North Dakota       77-02A  62
Nagel            Otto                  12      North Dakoda       80-06B  83
Nagel            Riky                  19      South Dakota       77-02A  60
Nagel            Rosie                 17      North Dakota       77-02A  61
Nagel            Theodor Harold        1       North Dakota       76-02A   3
Nagel            Weley                 8       North Dakota       77-02A  64
Nelson           Amanda J.             17      North Dakota       76-03B  99
Nelson           Andrew J.             75      Sweden             76-07B  62
Nelson           Anna L.               19      North Dakota       76-03B  98
Nelson           Emma J.               50      Sweden             76-03B  97
Nelson           Gustav A.             10      North Dakota       76-03B 100
Netz             Adelena               6/12    North Dakota       77-06B  81
Netz             Albert                5       North Dakota       77-06B  79
Netz             Christina             13      North Dakota       77-06B  75
Netz             Daniel                21      Russia             77-06B  70
Netz             Dina                  16      North Dakota       77-06B  74
Netz             Hemina                17      North Dakota       77-06B  73
Netz             Herold                11      North Dakota       77-06B  76
Netz             Johanes               9       North Dakota       77-06B  77
Netz             Mary                  36      Russia             77-06B  71
Netz             Nathanael             7       North Dakota       77-06B  78
Netz             Otto                  3       North Dakota       77-06B  80
Netz             Theodore              19      North Dakota       77-06B  72
Nickisch         Alice                 7/12    North Dakota       78-02A  50
Nickisch         Anna                  39      Ger(German)        78-03B  93
Nickisch         Daniel                57      Ger(German)        78-03B  92
Nickisch         Daniel G.             28      South Dakota       78-02A  46
Nickisch         Gertrude              5       North Dakota       78-03B  97
Nickisch         Gladys                3       North Dakota       78-01B  51
Nickisch         Gottlieb              32      Germ(German)       78-01A  49
Nickisch         Grace                 22      Minnesota          78-02A  47
Nickisch         Harold                4       North Dakota       78-02A  48
Nickisch         Marie K.              24      New York           78-01A  50
Nickisch         Mildred               2       North Dakota       78-02A  49
Nickisch         Otto                  17      South Dakota       78-03B  94
Nickisch         Paul                  11      South Dakota       78-03B  96
Nickisch         Rose                  16      South Dakota       78-03B  95
Nielsen          Albert                35      Wisconsin          78-09B  63
Nielsen          Emma                  35      Wisconsin          78-09B  64
Nielsen          Glennie               3       South Dakota       78-09B  59
Nielsen          Gordon                6       South Dakota       78-09B  58
Nielsen          Hilda                 33      Wisconsin          78-09B  57
Nielsen          Jesseline             13      Wisconsin          78-09B  65
Nielsen          Josephine             10      Wisconsin          78-09B  66
Nielsen          May                   1 6/12  North Dakota       78-09B  60
Nielsen          Peter                 46      Dan(Danish)        78-09B  56
Nielson          Frankie               1/12    North Dakota       76-04B  55
Nielson          Julia                 31      South Dakota       76-04B  54
Nies             Athur                 13      North Dakoda       80-06A  15
Nies             Benjamin              2       North Dakoda       80-06A  20
Nies             Edward                10      North Dakoda       80-06A  17
Nies             Elisabetha            49      Russia             80-06A  12
Nies             Fridrich              51      Russia             80-06A  11
Nies             Jacob                 21      Russ(German)       78-12A   7
Nies             Johann                20      North Dakoda       80-06A  13
Nies             John                  28      Russ(German)       78-12A   6
Nies             Liydia                11      North Dakoda       80-06A  16
Nies             Magthalena            7       North Dakoda       80-06A  19
Nies             Martha                16      North Dakoda       80-06A  14
Nies             Wilhelm               8       North Dakoda       80-06A  18
Nill             Christian             9       North Dakoda       80-02B  88
Nill             Emma                  15      North Dakoda       80-02B  85
Nill             Fridaricka            17      North Dakoda       80-02B  84
Nill             Fridrich              47      Russia             80-02B  80
Nill             Gerog                 20      North Dakoda       80-02B  82
Nill             Jacob                 19      North Dakoda       80-02B  83
Nill             Katharena             11      North Dakoda       80-02B  87
Nill             Liydea                3       North Dakoda       80-02B  90
Nill             Martha                13      North Dakoda       80-02B  86
Nill             Matheis               5       North Dakoda       80-02B  89
Nill             Otila                 45      Russia             80-02B  81
Nippolt          Gennevieve            30      North Dakota       78-03A   2
Nippolt          Irene                 7       North Dakota       78-03A   4
Nippolt          Irwin W.              5       North Dakota       78-03A   5
Nippolt          John C.               32      Minnesota          78-03A   3
Nisdke           Christdof             65      Russia             80-06B  63
Nisdke           Gottlieb              14      North Dakoda       80-06B  67
Nisdke           Johann                21      North Dakoda       80-06B  65
Nisdke           Margaretha            19      North Dakoda       80-06B  66
Nisdke           Rosina                59      Russia             80-06B  64
Niss             Christina             18      Russia             81-02B  53
Niss             Jakob                 16      Russia             81-02B  54
Niss             Ludwig                50      Russia             81-02B  51
Niss             Ludwig                9       Russia             81-02B  55
Niss             Margaretha            48      Russia             81-02B  52
Nitschke         Adolf                 9       North Dakoda       80-12B  98
Nitschke         Anna                  14      North Dakoda       80-11B  55
Nitschke         Chrislof              51      Russia             80-12B  93
Nitschke         Christian             24      North Dakoda       80-07B  96
Nitschke         Christof              1       North Dakoda       80-11B  58
Nitschke         Edward                11      North Dakoda       80-11B  56
Nitschke         Fridaricka            21      North Dakoda       80-07B  88
Nitschke         Gottfrid              12      North Dakoda       80-12B  97
Nitschke         Gottlieb              23      Russia             76-08A  48
Nitschke         Gottlieb              26      Russia             80-07B  87
Nitschke         Inoch                 1       North Dakoda       80-07B  90
Nitschke         Jacob                 5       North Dakoda       80-11B  57
Nitschke         Johannes              17      Russia             80-12B  95
Nitschke         Katharena             37      Russia             80-11B  52
Nitschke         Katharena             17      North Dakoda       80-11B  53
Nitschke         Katharena             47      Russia             80-12B  94
Nitschke         Katharina             24      Russia             76-08A  49
Nitschke         Liydia                17      North Dakoda       80-11B  54
Nitschke         Matheis               39      Russia             80-11B  51
Nitschke         Otilia                14      North Dakoda       80-12B  96
Nitschke         Tehator               2       North Dakoda       80-07B  89
Nolan            John                  45      Scotland           76-06A   9
Nolan            Kesiah                38      Canada             76-06A  10
Norten           Emma C.               46      Indiana            76-08A  31
Norten           William E.            11      Indiana            76-08A  32
Norten           William S.            46      Illinois           76-08A  30
Noyes            Georgia               4       Minnesota          78-12B 100
Noyes            Irven                 1 6/12  North Dakota       78-13A   1
Noyes            Isabel                24      Iowa               78-12B  99
Noyes            Mark                  25      Minnesota          78-12B  98
NS               Adam                  19      Russia             81-10B  32
NS               Eva Rush              57      Russia             81-07B  91
NS               Eva Stroh             14      North Dak          81-08A  50
NS               John                  17      South Dak          81-06A  34
NS               John                  1*      North Dak          81-10B  44
NS               Joseph West           15      North Dak          81-10B  43
NS               Leze                  16      North Dak          81-02B  76
NS               Lucas                 25      Russia             81-07B  97
NS               Stefan                19      Russia             81-06A  35
Nusse            Bertha                2       North Dak          81-12B  54
Nusse            Karolina              28      Russia             81-12A  50
Nusse            Ledea                 8       North Dak          81-12B  51
Nusse            Magdalena             4       North Dak          81-12B  53
Nusse            Paulena               6       North Dak          81-12B  52
Nusse            Swan                  33      Russia             81-12A  49
----------------------------------------------------------------------------
Oaks             Andrew                31      Russia Lith        79-04A   1
Oaks             Anton                 2       South Dak.         79-04A   6
Oaks             Emilia                28      Russia Lith        79-04A   2
Oaks             Jacob                 4       South Dak.         79-04A   5
Oaks             John                  8       South Dak.         79-04A   3
Oaks             Katharina             6       South Dak.         79-04A   4
Oaks             Otillia               */*     North Dak.         79-04A   8
Oaks             Rudolph               1       North Dak.         79-04A   7
O'Connor         Veronica              24      Minnesota          78-03A   7
Ollinbish        Rosina                60      Russia Lith        79-07A  12
Olson            Olaf                  36      Nor(Norwegian)     78-02B  61
Olson            Oscar                 29      Swed(Swedish)      78-02B  62
Opp              Christian             50      Russia             76-12A  36
Opp              Christina             19      Russia             76-12A  31
Opp              Daniel F.             69      Russia             76-03B  68
Opp              Eduard                2       North Dakota       76-12A  35
Opp              Eva                   15      Russia             76-12A  38
Opp              Jakob                 45      Russia             76-12A  29
Opp              Jakob                 17      Russia             76-12A  32
Opp              Johann                7       Russia             76-12A  33
Opp              Karolina              44      Russia             76-12A  30
Opp              Karolina              6       Russia             76-12A  34
Opp              Lydia                 12      Russia             76-12A  39
Opp              Magdalena             66      Russia             76-03B  69
Opp              Magdalena             51      Russia             76-12A  37
Opp              Simon                 22      Russia             76-12A  40
Otersteter       Katharena             18      South Dakoda       80-15A  47
Otersteter       Samuel                21      Russia             80-15A  46
Oterstter        Barbara               14      South Dakoda       80-15A  41
Oterstter        Emilia                9       North Dakoda       80-15A  45
Oterstter        Heinrich              13      North Dakoda       80-15A  42
Oterstter        Jacob                 52      Russia             80-15A  35
Oterstter        Jacob                 11      North Dakoda       80-15A  44
Oterstter        Karolena              12      South Dakoda       80-15A  43
Oterstter        Karotilda             27      Russia             80-15A  37
Oterstter        Konrad                17      North Dakoda       80-15A  38
Oterstter        Liydia                16      South Dakoda       80-15A  39
Oterstter        Magthalena            15      North Dakoda       80-15A  40
Oterstter        Margaretha            48      Russia             80-15A  36
Oulie            Gustav                34      Nor(Norwegian)     78-02A  36
Oulie            Minnie                34      Illinois           78-02A  37
----------------------------------------------------------------------------
Pachapan         Henry                 37      Russia             77-11A  49
Pachapan         Rebeka                26      Russia             77-11A  50
Pader            Elisabetha            24      Russia             80-17A  11
Pader            Elsie                 1/12    North Dakoda       80-17A  13
Pader            Emanuel               27      Russia             80-17A  10
Pader            Michael               2       North Dakoda       80-17A  12
Paduel           Catharena             76      Russia             81-02A  23
Palmer           Edith                 21      North Dak.         79-02A  45
Papas            George                24      Gre(Greek)         78-05A  38
Papas            Speros                23      Gre(Greek)         78-05A  40
Parkansky        Jake                  21      Russia             76-09B  78
Patzer           Heinrich              25      Russia             76-09A  12
Patzer           Heinrich              3       North Dakota       76-09A  14
Patzer           Jakob                 2       North Dakota       76-09A  15
Patzer           Johann                4/12    North Dakota       76-09A  16
Patzer           Katharina             23      Russia             76-09A  13
Paulus           John                  31      Germany            76-10A  30
Perman           Adam                  21      South Dakota       76-13A  39
Perman           Katharina             20      Russia             76-13A  40
Perman           Wilhelm               1/12    North Dakota       76-13A  41
Peterson         Clarence              14      Iowa               78-13B  91
Pfeifer          Andreas               26      South Dakota       76-12B  58
Pfeifer          Annetta Ch.           3       North Dakota       76-12B  60
Pfeifer          Arthur                3/12    North Dakota       76-11A  16
Pfeifer          Arthur                2       North Dak.         79-03A  49
Pfeifer          Bertha                10      North Dak.         79-03A  44
Pfeifer          Christian             15      North Dak.         79-03A  42
Pfeifer          Christina             33      Russia             76-11A  11
Pfeifer          Christina             9       South Dakota       76-11A  12
Pfeifer          Christina             8       North Dak.         79-03A  46
Pfeifer          Elisabetha            38      Russia Lith        79-03A  41
Pfeifer          Emilia                2       North Dakota       76-11A  15
Pfeifer          Emma                  8       North Dak.         79-03A  45
Pfeifer          Friderika             7       South Dakota       76-11A  13
Pfeifer          Gotthilf              24      South Dakota       76-12A  48
Pfeifer          Gottlieb              7       North Dak.         79-03A  36
Pfeifer          John                  1*      North Dak.         79-03A  50
Pfeifer          John Jr               34      Russia Lith        79-03A  32
Pfeifer          John R.               36      Russia Lith        79-03A  40
Pfeifer          John Sr               67      Russia Lith        79-03A  29
Pfeifer          Katharina             23      Russia             76-12A  49
Pfeifer          Katharina             32      Russia Lith        79-03A  33
Pfeifer          Konrad                36      Russia             76-11A  10
Pfeifer          Lidia                 9       North Dak.         79-03A  35
Pfeifer          Lora D.               1 8/12  North Dakota       76-12B  61
Pfeifer          Ludwig                11      North Dak.         79-03A  34
Pfeifer          Luisia                2       North Dak.         79-03A  39
Pfeifer          Maria                 29      Russia             76-12B  59
Pfeifer          Mariaima              22      North Dak.         79-03A  31
Pfeifer          Mina                  5       North Dak.         79-03A  48
Pfeifer          Oscar                 1 6/12  North Dakota       76-12A  50
Pfeifer          Otto                  7       North Dak.         79-03A  47
Pfeifer          Paulina               13      North Dak.         79-03A  43
Pfeifer          Philipp               25      Russia Lith        79-03A  30
Pfeifer          Theodor               5       North Dakota       76-11A  14
Pfeifer          Theofield             4       North Dak.         79-03A  38
Pfeifer          Wilhelm               6       North Dak.         79-03A  37
Pfeifle          Allan                 5       North Dakota       78-07A  23
Pfeifle          Eda                   4       North Dakota       78-07A  25
Pfeifle          Edward                15      South Dakota       78-06A  48
Pfeifle          Elisabetha            10      South Dakota       76-11A   6
Pfeifle          Emill                 8       Washington         80-09B  90
Pfeifle          Emma                  4       North Dakota       76-11A   9
Pfeifle          Fridrich              10      North Dakoda       80-09B  89
Pfeifle          Gottlieb              41      Russia             76-11A   1
Pfeifle          Gottlieb              6       North Dakota       76-11A   8
Pfeifle          Hulda                 1       North Dakoda       80-09B  93
Pfeifle          Johann                16      South Dakota       76-11A   3
Pfeifle          Johann                38      Russia             80-09B  85
Pfeifle          Julius                14      South Dakota       76-11A   4
Pfeifle          Julius                6       South Dakoda       80-09B  91
Pfeifle          Katharena             32      Russia             80-09B  86
Pfeifle          Katharina             35      Russia             76-11A   2
Pfeifle          Katrina               52      Russ(German)       78-06A  47
Pfeifle          Margaretha            3       North Dakoda       80-09B  92
Pfeifle          Martha                11      North Dakoda       80-09B  88
Pfeifle          Paulina               8       North Dakota       76-11A   7
Pfeifle          Peter                 53      Russ(German)       78-06A  46
Pfeifle          Rosina                13      North Dakoda       80-09B  87
Pfeifle          Theresia              12      South Dakota       76-11A   5
Phillips         Chas                  27      Iowa               80-10A   2
Phillips         Dan                   15      Iowa               80-10A   4
Phillips         Dls                   55      Tinasee            80-10A   1
Phillips         Hilda                 24      Iowa               80-10A   3
Piper            Henry D.              31      Calforin           80-10A  26
Piper            Jennie M.             30      New York           80-10A  27
Piper            Kenneth D.            4       North Dakoda       80-10A  28
Platt            Harvey W.             36      Indiana            78-04B  60
Platt            Lyle V.               5       North Dakota       78-04B  63
Platt            Minnie                33      Minnesota          78-04B  61
Platt            N. LaNeva             7       Minnesota          78-04B  62
Plines           Elizabeth             25      Russ(German)       78-11B  86
Plines           Emma                  2       North Dakota       78-11B  57
Plines           Eva                   22      Russ(German)       78-11B  56
Plines           Fred                  25      Russ(German)       78-07A  14
Plines           Jacob                 31      Russ(German)       78-11B  55
Plines           Joseph                28      Russ(German)       78-11B  85
Plines           Lydia                 8       Russ(German)       78-11B  87
Plines           Martha                11/12   North Dakota       78-11B  58
Plines           Martha                5/12    North Dakota       78-11B  89
Plines           Pauline               2       Russ(German)       78-11B  88
Pomarantz        Joseph                17      Russia             76-10A  46
Pouhl            John                  19      Russia Lith        79-10B  67
Pritchett        Bert                  33      Wisconsin          78-02B  64
Prult            Lillie                14      North Dakota       78-04A  40
Prult            M. Elmer              46      Ohio               78-04A  38
Prult            Sally                 49      Kentucky           78-04A  39
Prult            Wishek                10      North Dakota       78-04A  41
Pudwill          Albert                7       S. Dak             79-01A  42
Pudwill          Benjamin              14      North Dakota       78-09A  42
Pudwill          David                 9       North Dakota       78-09A  45
Pudwill          Henry                 41      Russia             79-01A  39
Pudwill          Jacob                 12      North Dakota       78-09A  43
Pudwill          John                  12      North Dak.         79-01A  41
Pudwill          Joseph                3       North Dakota       78-09A  46
Pudwill          Katrina               49      Russ(German)       78-09A  38
Pudwill          Katrina               10      North Dakota       78-09A  44
Pudwill          Paul                  52      Russ(German)       78-09A  37
Pudwill          Paul Jr               15      North Dakota       78-09A  41
Pudwill          Paulina               31      Russia             79-01A  40
Pudwill          Sophie                16      North Dakota       78-09A  40
Pudwill          Theodore              18      North Dakota       78-09A  39
Pudwill          Wilhelm               1       North Dak.         79-01A  43
Puhlmann         Augustina             36      Germany            80-11A  33
Puhlmann         Dorodea               2       Iowa               80-11A  38
Puhlmann         Herman                7       Iowa               80-11A  36
Puhlmann         Rosina                9       Iowa               80-11A  35
Puhlmann         Walter                5       Iowa               80-11A  37
Puhlmann         Wilhelm               46      Germany            80-11A  32
Puhlmann         Wilhelm               11      Minnsoda           80-11A  34
Puszler          John L.               30      Russia Lith        79-02A  14
----------------------------------------------------------------------------
Quaschnick       Bertha                1/12    North Dakoda       80-16A  31
Quaschnick       Danel                 21      Russia             80-16A  16
Quaschnick       Delila                3       North Dakoda       80-16A  29
Quaschnick       Gottfried             26      Russia             80-16A  27
Quaschnick       Hanna                 2       North Dakoda       80-16A  30
Quaschnick       Jacob                 56      Russia             80-16A  13
Quaschnick       Jakob                 6       North Dakoda       80-15B  63
Quaschnick       Johann                4       North Dakoda       80-15B  64
Quaschnick       Johann                10      North Dakoda       80-16A  20
Quaschnick       Juleana               32      Russia             80-16A  15
Quaschnick       Karolina              54      Russia             80-16A  14
Quaschnick       Liydia                9       North Dakoda       80-15B  62
Quaschnick       Maldilda              12      North Dakoda       80-16A  19
Quaschnick       Maria                 17      North Dakoda       80-16A  18
Quaschnick       Michael               32      Russia             80-15B  60
Quaschnick       Reinhold              1/12    North Dakoda       80-15B  66
Quaschnick       Rosina                22      Russia             80-16A  28
Quaschnick       Samuel                2       North Dakoda       80-15B  65
Quaschnick       Wilhalmena            26      Russia             80-15B  61
Quaschnick       Wilhelm               19      Russia             80-16A  17
Quast            Albert                4       North Dakota       76-08A  35
Quast            Bertha                2       North Dakota       76-08A  36
Quast            Heinrich              36      Russia             76-08A  33
Quast            Julliana              27      Russia             76-08A  34
Quast            Theodor H.            5/12    North Dakota       76-08A  37
Quatier          Anna                  5       North Dak          81-02A  16
Quatier          David                 3       North Dak          81-02A  17
Quatier          Elesatha              13      North Dak          81-02A  13
Quatier          Elisabeth             42      Russia             81-02A   8
Quatier          Henry                 10      North Dak          81-02A  14
Quatier          John                  15      North Dak          81-02A  12
Quatier          Lance                 7       North Dak          81-02A  15
Quatier          Ledea                 21      North Dak          81-02A   9
Quatier          Maria                 19      North Dak          81-02A  10
Quatier          Martha                1       North Dak          81-02A  18
Quatier          Wilhelm               17      North Dak          81-02A  11
Quatier          William               45      Russia             81-02A   7
Quinn            Debra                 28      S. Dak.            79-01A   6
Quinn            W. M.                 31      S. Dakota          79-01A   5
============================================================================
  The free display of the 1910 McIntosh County ND census images in the USGenWeb Archives was made possible by Joe Zsedeny with the submission of his scanned images.
http://www.usgwarchives.org/nd/mcintosh/census/1910/000read.txt 
 
 
This index was transcribed by John Billigmeier and proofread by Ross Jones

Return to the McIntosh County census assignment page



Volunteer to Transcribe  |  Transcriber's Info  |  State Census Index  |  Site Map
Online Census Inventory  |  The USGenWeb Census Project  |  Mortality Census Assignments

To narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"

Webmaster


© The USGenWeb Census Project ®