The USGenWeb Census Project®
McIntosh County, ND 1910 Federal Census Index
with links to the image files of the microfilmed census pages.
 
Click on a letter-button to see an alphabetical list of the
names enumerated in the McIntosh County, ND 1910 census
 
 

‑A‑

 

‑B‑

 

C‑E

 

F‑G

 

‑H‑

 

I‑J

 

‑K‑

 
 

‑L‑

 

‑M‑

 

N‑Q

 

‑R‑

 

‑S‑

 

T‑V

 

W‑Z

 
 
If you find a name of interest in the index below, click on the "ED-SH#-LN#" link to
view the image file of the microfilmed census page in the USGenWeb Archives.
 
After looking at the scanned image file of the microfilmed census page,
click the BACK button on your web-browser to return to this index.
 

============================================================================
LAST NAME        FIRST NAME            AGE     BIRTHPLACE         ED-SH#-LN#
============================================================================
Cadwill          Alvan A.              3       North Dakota       76-07A   5
Cadwill          Christina             18      South Dakota       76-07A   4
Cadwill          William J.            26      Russia             76-07A   3
Cafman           Bernhart              30      Russ(Yiddish)      78-12B  52
Cafman           Jacob                 4       North Dakota       78-12B  54
Cafman           Minnie                30      Russ(Yiddish)      78-12B  53
Cafman           Samuel                2       North Dakota       78-12B  55
Campbell         Anna B.               27      Wisconsin          76-04B  71
Campbell         Colin C.              33      Canada             76-04B  70
Campbell         Eloise                2       Wisconsin          76-04B  72
Carpenter        Artur                 5       South Dakota       77-01A  24
Carpenter        Charles K.            23      North Dakota       76-08A   5
Carpenter        Ema                   38      Kentucky           77-01A  23
Carpenter        F. Beulah             13      North Dakota       76-08A   7
Carpenter        Frank H.              20      North Dakota       76-08A   6
Carpenter        Fred                  31      Vermont            76-08A   8
Carpenter        George W.             62      Vermont            76-08A   1
Carpenter        Julie E.              57      Canada             76-08A   2
Carpenter        Nellie J.             33      Vermont            76-08A   3
Carpenter        Walter                37      Iowa               77-01A  22
Carpenter        William H.            27      South Dakota       76-08A   4
Case             J. Harley             31      Minnesota          78-01A   1
Case             Mary M.               31      Minnesota          78-01A   2
Case             Ruth                  3       North Dakota       78-01A   3
Christ           John                  21      Bulga(Bulgarian)   78-02B  63
Christie         Edward                34      Iowa               78-09B  93
Christie         Leslie                5       South Dakota       78-09B  95
Christie         Linna                 26      New York           78-09B  94
Christilaw       Alice A.              16      Wisconsin          76-08A  12
Christilaw       George E.             19      Wisconsin          76-08A  11
Christilaw       Harvey J.             20      Wisconsin          76-08A  10
Christilaw       Margaret J.           52      Canada             76-08A   9
Clayson          Charles D.            53      New York           76-06B  88
Clayson          Enid N.               12      South Dakota       76-06B  91
Clayson          Fred F.               17      South Dakota       76-06B  90
Clayson          May                   47      Michigan           76-06B  89
Clyde            Bessie                36      Wisconsien         80-09B  61
Clyde            Elbert T.             31      Iowa               76-06A  13
Clyde            Eva M                 28      Ohio               76-06A  14
Clyde            Violet                2       North Dakota       76-06A  15
Cohn             Charles               19      Russ(Yiddish)      78-10A   7
Cohn             Rebecca               45      Russ(Yiddish)      78-10A   6
Collins          Edna M.               25      South Dakota       76-06B  83
Collins          Fayette M.            17      North Dakota       76-06B  85
Collins          Sidney M.             55      Minnesota          76-06B  82
Collins          Virgil S.             24      North Dakota       76-06B  84
Conrad           Philipp               24      Germany            76-06A  42
Cook             Edward H.             43      Wisconsin          78-01B  74
Cook             Edward Jr.            4       Minnesota          78-01B  76
Cook             Minnie                38      Minnesota          78-01B  75
Corly            Helen                 40      Wisconsin          78-01A  30
Corly            Joe                   51      Minnesota          78-01A  29
Corly            Viola                 20      Wisconsin          78-01A  34
Cornwell         Ada                   21      South Dakota       78-11A  19
Cornwell         Clarence              1 1/12  North Dakota       78-11A  21
Cornwell         Deck                  32      Iowa               78-11A  18
Cornwell         Laura                 3       North Dakota       78-11A  20
Cory             John                  27      Wisconsin          78-10A  38
Cory             Louis                 4       North Dakota       78-10A  45
Cory             Lucy                  26      Wisconsin          78-10A  44
Cottrell         Edgar T.              58      Ohio               76-06A  49
Cottrell         Mary C.               55      Ohio               76-06A  50
Cox              Mary B.               20      Minnesota          76-06A  48
Crumm            Franklin W.           64      Massachusetts      78-07A  41
----------------------------------------------------------------------------
Dalka            Andreas               10      Russ(German)       78-11B  68
Dalka            Elizabeth             37      Russ(German)       78-11B  65
Dalka            Emanuel               8       Russ(German)       78-11B  69
Dalka            Emelia                4       Russ(German)       78-11B  71
Dalka            Jacob                 17      Russ(German)       78-11B  66
Dalka            John                  42      Russ(German)       78-11B  64
Dalka            Katrina               12      Russ(German)       78-11B  67
Dalka            Lydia                 6       Russ(German)       78-11B  70
Dalka            Martha                2       North Dakota       78-11B  72
Daschendorf      Christina             2       North Dakoda       80-05B  73
Daschendorf      Gotthil               11/12   North Dakoda       80-05B  74
Daschendorf      Gottlob               8       North Dakoda       80-05B  71
Daschendorf      Johannes              49      Russia             80-05B  67
Daschendorf      Joslef                10      North Dakoda       80-05B  70
Daschendorf      Magthalena            5       North Dakoda       80-05B  72
Daschendorf      Maria                 45      Russia             80-05B  68
Daschendorf      Maria                 12      North Dakoda       80-05B  69
Daskoski         Clara A.              25      Minnesota          78-02A  34
Daskoski         Henry B.              26      Minnesota          78-02A  33
Dechter          Benny                 15      Russia Lith        79-06B  78
Dechter          Bertha                40      Russia Lith        79-06B  76
Dechter          Bessy                 5       North Dak.         79-06B  81
Dechter          Ella                  1       North Dak.         79-06B  83
Dechter          Jacob                 41      Russia Lith        79-06B  75
Dechter          Luc                   10      Russia Lith        79-06B  79
Dechter          Marie                 8       Russia Lith        79-06B  80
Dechter          Mary                  2       North Dak.         79-06B  82
Dechter          Rebeka                17      Russia Lith        79-06B  77
Dede             Jakob                 23      South Dak          81-02A  49
Dede             Sarabel               22      South Dak          81-02A  50
Dedrech          Emma                  5       North Dak          81-01A  89
Dedrech          Gottleb               11      North Dak          81-01A  86
Dedrech          Jakob                 60      Russia             81-01A  81
Dedrech          Jakob                 20      North Dak          81-01A  83
Dedrech          Karolena              40      Russia             81-01A  82
Dedrech          Katharena             13      North Dak          81-01A  85
Dedrech          Ledea                 7       North Dak          81-01A  88
Dedrech          Maria                 9       North Dak          81-01A  87
Dedrech          Paulina               16      North Dak          81-01A  84
Deile            Barbara               33      Russia             81-06A  15
Deile            Barbara               11      South Dak          81-06A  16
Deile            Daved                 3       North Dak          81-06A  20
Deile            Edestha               49      Russia             81-06A  21
Deile            Eva                   11      North Dak          81-06A  25
Deile            Heinrich              37      Russia             81-06A  14
Deile            Heinrich              5       North Dak          81-06A  19
Deile            Hulda                 4       North Dak          81-06A  27
Deile            Jakob                 7       North Dak          81-06A  26
Deile            Katharena             18      Russia             81-06A  22
Deile            Magdalena             9       North Dak          81-06A  17
Deile            Magdalena             15      North Dak          81-06A  23
Deile            Margaretha            7       North Dak          81-06A  18
Deile            Rossena               14      North Dak          81-06A  24
Deis             Elisabetha            31      Russia Lith        79-14A  20
Deis             Franz                 1/4     North Dak.         79-14A  24
Deis             George                36      Russia Lith        79-14A  19
Deis             Katharina             3       North Dak.         79-14A  23
Deis             Lorenz                8       Russia Lith        79-14A  21
Deis             Marianna              6       Russia Lith        79-14A  22
Dell             Albert A.             22      Syrian             76-08A  50
Delzer           Andreas               9       North Dak.         79-14A  37
Delzer           Barbara               15      North Dak.         79-14A  34
Delzer           Christian             16      South Dakota       76-03B  62
Delzer           Christian             45      Russia Lith        79-14A  29
Delzer           Christian             11      North Dak.         79-14A  36
Delzer           Christian             24      North Dak.         79-14B  57
Delzer           Ema                   12      North Dak.         79-14A  35
Delzer           Emil                  1/3     North Dak.         79-14A  41
Delzer           Emilia                11      North Dak.         79-14B  55
Delzer           Eva                   22      North Dak.         79-03B  72
Delzer           Friedricka            41      Russia Lith        79-14A  30
Delzer           Friedricka            16      North Dak.         79-14A  33
Delzer           Georg                 18      South Dakota       76-03B  61
Delzer           Gustoph               2       North Dak.         79-14A  40
Delzer           Heinrich              30      Russia             80-09A  36
Delzer           Henry                 7       North Dak.         79-14A  38
Delzer           Ida                   5       North Dakoda       80-09A  38
Delzer           Jacob                 25      Russia Lith        79-03B  71
Delzer           Karl                  18      North Dak.         79-14A  32
Delzer           Karolina              18      North Dak.         79-14B  58
Delzer           Katharina             48      South Dak          79-14B  52
Delzer           Liydia                3       North Dakoda       80-09A  39
Delzer           Margaretha            25      Russia             80-09A  37
Delzer           Margaretha            51      Russia             76-03B  59
Delzer           Michael               52      Russia Lith        79-14B  51
Delzer           Paulina               9       North Dak.         79-14B  56
Delzer           Rosina                20      North Dak.         79-14A  31
Delzer           Rosina                16      North Dak.         79-14B  54
Delzer           Stephan               55      Russia             76-03B  58
Delzer           Theodor               5       North Dak.         79-14A  39
Delzer           Wilhelm               20      South Dakota       76-03B  60
Delzer           Wilhelm               17      North Dak.         79-14B  53
Denning          Christian             47      Russia             76-12B  51
Denning          Christian             16      Russia             76-12B  55
Denning          Christina             19      Russia             76-12B  53
Denning          Christine             45      Russia             76-12B  52
Denning          Jakob                 7       Russia             76-12B  57
Denning          Johannes              9       Russia             76-12B  56
Denning          Katharina             17      Russia             76-12B  54
Dewald           Adolf                 2/12    North Dak          81-02A  35
Dewald           Ardur                 3       North Dakoda       80-04B  66
Dewald           Fridrich              14      North Dakoda       80-04B  61
Dewald           Jacob                 53      Russia             80-04B  58
Dewald           Jakob                 24      Russia             81-02A  33
Dewald           Johann                14      North Dakoda       80-04B  62
Dewald           Karolina              17      North Dakoda       80-04B  60
Dewald           Katharina             20      Russia             76-13A  22
Dewald           Lae                   21      Russia             81-02A  34
Dewald           Laisa                 7       North Dakoda       80-04B  64
Dewald           Magdalena             7       North Dak          81-02A  36
Dewald           Margarella            50      Russia             80-04B  59
Dewald           Martha                5       North Dakoda       80-04B  65
Dewald           Paulina               10      North Dakoda       80-04B  63
Dewalt           George F.             28      Ohio               76-11A  42
Dewalt           Gladys                5       South Dakota       76-11A  44
Dewalt           Irene                 2       North Dakota       76-11A  46
Dewalt           Orvill                3       North Dakota       76-11A  45
Dewalt           Rosa B.               23      Wisconsin          76-11A  43
Dewalt           Thomas H.             18      North Dakota       76-11A  49
Dewalt           Wilbur M.             10/12   North Dakota       76-11A  47
Dewalt           William M.            10/12   North Dakota       76-11A  48
Dickhoff         Emilia                10      North Dakoda       80-16B  94
Dickhoff         Gotthilf              18      Russia             80-16B  90
Dickhoff         Hulda                 2       North Dakoda       80-16B  98
Dickhoff         Liydia                12      North Dakoda       80-16B  93
Dickhoff         Maria                 6       North Dakoda       80-16B  96
Dickhoff         Martha                9       North Dakoda       80-16B  95
Dickhoff         Matdilda              14      North Dakoda       80-16B  92
Dickhoff         Paulena               40      Russia             80-16B  89
Dickhoff         Rutholf               16      North Dakoda       80-16B  91
Dickhoff         Wilhelm               4       North Dakoda       80-16B  97
Diede            Adam                  3       North Dakota       78-08A   1
Diede            Andreas               26      Russia             80-09A  33
Diede            Anton                 42      Russ(German)       78-07B  93
Diede            August                7       South Dakota       78-07B  99
Diede            Christian             40      Russ(German)       78-07B  85
Diede            Christian Jr          10      Russ(German)       78-07B  88
Diede            Elizabeth             37      Russ(German)       78-07B  86
Diede            Emilia                19      Russia             80-09A  34
Diede            Ernestina             9       Russ(German)       78-07B  98
Diede            Gideon                1 7/12  North Dakota       78-08A   2
Diede            Hannah                7       South Dakota       78-07B  90
Diede            Henry                 13      Russ(German)       78-07B  96
Diede            Jacob                 13      Russ(German)       78-07B  87
Diede            Jacob                 11      Russ(German)       78-07B  97
Diede            John                  3       North Dakota       78-07B  92
Diede            Julius                2/12    North Dakoda       80-09A  35
Diede            Katie                 14      Russ(German)       78-07B  95
Diede            Lydia                 5       North Dakota       78-07B  91
Diede            Ma(r)garetha          36      Russ(German)       78-07B  94
Diede            Martha                5       North Dakota       78-07B 100
Diede            Rosina                9       Russ(German)       78-07B  89
Diedrick         Albert                27      Minnesota          79-02B  90
Dobler           Albert                12      North Dakota       77-08B  34
Dobler           Anna Maria            69      Russia             76-05A  36
Dobler           Benjaman              6       North Dakoda       80-13A  10
Dobler           Bertha                11      North Dakoda       80-13A   7
Dobler           Elisabeth             41      Russia             77-08B  30
Dobler           Emiel                 7       North Dakota       77-08B  36
Dobler           Emilia                20      North Dakota       77-08B  31
Dobler           Emilia                15      North Dakoda       80-13A   5
Dobler           Etwin                 2       North Dakota       77-08B  38
Dobler           Fridrich              46      Russia             80-13A   1
Dobler           Gerog                 25      Russia             80-12A  43
Dobler           Gottfrid              10      North Dakoda       80-13A   8
Dobler           Gottlieb              42      ***** *****        77-08B  29
Dobler           Gottlieb              18      North Dakota       77-08B  32
Dobler           Gottlieb              12      North Dakoda       80-10B  96
Dobler           Gottlieb Sr.          71      Russia             76-05A  35
Dobler           Hulda                 5       North Dakota       77-08B  37
Dobler           Hulda                 1       North Dakoda       80-12A  45
Dobler           Jacob                 14      North Dakota       77-08B  33
Dobler           Jacob                 50      Russia             80-10B  92
Dobler           Johana                50      Russia             80-10B  93
Dobler           Johana                17      North Dakoda       80-10B  94
Dobler           Johannes              25      Russia             80-11B  59
Dobler           Johannes              13      North Dakoda       80-13A   6
Dobler           Karolina              13      North Dakoda       80-10B  95
Dobler           Karolina              25      Russia             80-11B  60
Dobler           Liydia                3       North Dakoda       80-13A  11
Dobler           Magthalena            11/12   North Dakoda       80-11B  62
Dobler           Magthalena            21      Russia             80-12A  44
Dobler           Martha                8       North Dakoda       80-13A   9
Dobler           Mathtilda             20      North Dakoda       80-13A   3
Dobler           Otto                  18      North Dakoda       80-13A   4
Dobler           Paulena               2       North Dakoda       80-11B  61
Dobler           Reinhold              10      North Dakota       77-08B  35
Dobler           Sonia                 47      Russia             80-13A   2
Dockter          Christoph             36      Russia             81-06A   8
Dockter          Christoph             10      Russia             81-06A  10
Dockter          Ferdinand             1       North Dakota       76-14A  15
Dockter          Gottlieb              24      North Dakota       76-14A  13
Dockter          John                  4/12    North Dak          81-06A  13
Dockter          Katharena             7       Russia             81-06A  11
Dockter          Magdalena             4       North Dak          81-06A  12
Dockter          Margareta             37      Russia             81-06A   9
Dockter          Rosina                22      North Dakota       76-14A  14
Docktor          Adam                  2       North Dakota       78-01B  73
Docktor          John                  31      Russ. (German)     78-01B  71
Docktor          Karolina              26      South Dakota       78-01B  72
Docter           Adam                  4       North Dak.         79-14B  91
Docter           Adolph                14      North Dak.         79-14B  79
Docter           August                28      Russia Lith        79-13A  44
Docter           August                1/4     North Dak.         79-14B  92
Docter           Barbara               23      Russia Lith        79-15A  42
Docter           Christ                32      Russia Lith        79-15A  41
Docter           Christina             18      North Dak.         79-14B  85
Docter           Christoph             8       North Dak.         79-14B  89
Docter           Elisabetha            46      Russia Lith        79-14B  76
Docter           Emila                 12      North Dak.         79-12A  42
Docter           Emma                  10      North Dak.         79-14B  81
Docter           Etha                  1       North Dak.         79-14B  97
Docter           Gottlieb              78      Russia Lith        79-15A  43
Docter           Gustoph               18      North Dak.         79-14B  78
Docter           Henry                 16      North Dak.         79-12A  40
Docter           Jacob                 42      Russia Lith        79-12A  38
Docter           Jacob                 23      Russia Lith        79-14B  93
Docter           Jacob Jr              23      Russia Lith        79-14B  95
Docter           Jacob Sr              49      Russia Lith        79-14B  83
Docter           John                  46      Russia Lith        79-14B  75
Docter           John                  20      North Dak.         79-14B  77
Docter           Julius                3       North Dak.         79-12A  44
Docter           Katharina             44      Russia Lith        79-12A  39
Docter           Katherina             23      Russia Lith        79-13A  45
Docter           Leidia                5       North Dak.         79-13A  46
Docter           Liedia                20      North Dak.         79-14B  94
Docter           Lizzie                23      North Dak.         79-14B  96
Docter           Magdalena             12      North Dak.         79-14B  88
Docter           Magdalena             71      Russia Lith        79-15A  44
Docter           Margaretha            47      Russia Lith        79-14B  84
Docter           Margaretha            17      North Dak.         79-14B  86
Docter           Martha                3       North Dak.         79-13A  47
Docter           Martha                6       North Dak.         79-14B  90
Docter           Otto August           1/2     North Dak.         79-13A  48
Docter           Paulina               15      North Dak.         79-12A  41
Docter           Philipp               12      North Dak.         79-14B  80
Docter           Selma                 10      North Dak.         79-12A  43
Docter           Theodor               8       North Dak.         79-14B  82
Docter           Tom                   14      North Dak.         79-14B  87
Doctor           Albert                9       North Dak.         79-13B  97
Doctor           Christina             32      North Dak.         79-13B  92
Doctor           Christina             11      North Dak.         79-13B  96
Doctor           Emil                  7       North Dak.         79-13B  98
Doctor           Eva                   14      North Dak.         79-13B  94
Doctor           Gottlieb              44      Russia Lith        79-13B  91
Doctor           Gottlieb              19      North Dak.         79-13B  93
Doctor           Julius                4       North Dak.         79-13B  99
Doctor           Leobold               2       North Dak.         79-13B 100
Doctor           Magdalena             12      North Dak.         79-13B  95
Doering          Emma                  20      Minnesota          79-02A  31
Doering          John                  24      S. Dak             79-02A  30
Doering          Theodor               1m      North Dak.         79-02A  32
Dohn             Aaron                 2       North Dak.         79-07A  26
Dohn             Anysh                 6       North Dak.         79-07A  25
Dohn             Karolina              28      Russia Lith        79-07A  24
Dohn             Wilhelm               30      Russia Lith        79-07A  23
Dokder           Anna                  1       North Dakoda       80-02A  35
Dokder           Fridrich              41      Russia             80-02A  29
Dokder           Hulda                 2       North Dakoda       80-02A  34
Dokder           Loisa                 27      South Dakoda       80-02A  30
Dokder           Magdalena             6       North Dakoda       80-02A  32
Dokder           Paulina               13      North Dakoda       80-02A  31
Dokder           Theodor               5       North Dakoda       80-02A  33
Doktor           Emma                  1.083333North Dakoda       80-01B  77
Doktor           George                1/12    North Dakoda       80-01B  78
Doktor           Jakob                 34      Russia             80-01B  75
Doktor           Magdalena             31      Russia             80-01B  76
Dollinger        Bertha                3/4     North Dak.         79-09A  28
Dollinger        Christian             6       North Dak.         79-09A  19
Dollinger        Daniel                3       North Dak.         79-09A  21
Dollinger        Emila                 30      Russia Lith        79-09A  24
Dollinger        Emila                 7       North Dak.         79-09A  26
Dollinger        Gottlieb              31      Russia Lith        79-09A  23
Dollinger        Gottlieb              9       North Dak.         79-09A  25
Dollinger        Jacob                 *       North Dak.         79-09A  22
Dollinger        John                  39      Russia Lith        79-09A  12
Dollinger        John                  13      North Dak.         79-09A  15
Dollinger        Katharina             32      South Dak.         79-09A  13
Dollinger        Katharina             15      North Dak.         79-09A  14
Dollinger        Martha                9       North Dak.         79-09A  18
Dollinger        Paulina               11      North Dak.         79-09A  17
Dollinger        Philipp               12      North Dak.         79-09A  16
Dollinger        Theodor               5       North Dak.         79-09A  20
Dollinger        Walther               3       North Dak.         79-09A  27
Donner           Anna                  48      Russia             81-01A  91
Donner           Anna                  10      North Dak          81-01A  98
Donner           Anna                  20      North Dak          81-01B  48
Donner           Henry                 21      North Dak          81-01A  94
Donner           Imau'l                26      Russia             81-01A  92
Donner           Ledea                 19      North Dak          81-01A  95
Donner           Matilda               17      North Dak          81-01A  96
Donner           Paulena               29      South Dak          81-01A  93
Donner           T.T.                  27      Russia             81-01B  47
Donner           Thetor                53      Russia             81-01A  90
Donner           Walther               15      North Dak          81-01A  97
Dorfman          Frida                 29      Russia             76-10A  42
Dorfman          Isidor                33      Russia             76-10A  41
Dorfman          Jannie                2/12    North Dakota       76-10A  45
Dorfman          Moris                 2       North Dakota       76-10A  44
Dorfman          Noah                  29      Russia             76-06A  34
Dorfman          Rosa                  3       North Dakota       76-10A  43
Dorr             Albert                6       North Dakota       77-04A  21
Dorr             August                32      Russia             77-03B   1
Dorr             August                10      North Dakota       77-04A  19
Dorr             Christian             6       North Dakota       77-03B   5
Dorr             Christina             59      Russia             77-02A  73
Dorr             Christina             29      Russia             77-04A  18
Dorr             Edward                8       North Dakota       77-04A  20
Dorr             Elisabeth             5       North Dakota       77-03B   6
Dorr             Ema                   4       North Dakota       77-03B   7
Dorr             Gottlieb              62      Russia             77-02A  72
Dorr             Gottlieb              7       North Dakota       77-03B   4
Dorr             Heinrich              3       North Dakota       77-04A  23
Dorr             Jacob                 33      Russia             77-04A  17
Dorr             John                  17      North Dakota       77-02A  74
Dorr             John                  4       North Dakota       77-04A  22
Dorr             Katharina             29      South Dakota       77-03B   2
Dorr             Paulina               8       North Dakota       77-03B   3
Dorr             Samuel                7/12    North Dakota       77-03B   8
Dougherty        Sarah                 42      Canada             76-07B  82
Doyle            John J.               42      Minnesota          78-04B  65
Doyle            Katherine             30      Wisconsin          78-04B  66
Drews            Heman H.              49      Germany            76-06B  78
Drews            Herbert H.            14      Minnesota          76-06B  81
Drews            Loraine H.            17      Minnesota          76-06B  80
Drews            Wilhelmina E.         40      Minnesota          76-06B  79
Drive            Geshuel               *       North Dakoda       80-04B  55
Drive            Louis                 36      Russia             80-04B  51
Drive            Samuel                8       North Dakoda       80-04B  53
Drive            Selmer                8       North Dakoda       80-04B  56
Drive            Stella                7       North Dakoda       80-04B  54
Drive            Viola                 5       North Dakoda       80-04B  57
Drive            Wilhelmenea           27      Ilinois            80-04B  52
Dudike           Beny                  24      Russia Lith        79-09B  99
----------------------------------------------------------------------------
Ebach            Jacob                 20      Russia Lith        79-10A  49
Ebel             Barbara               21      Russia Lith        79-03A  22
Ebel             Friedrika             45      Russia Lith        79-03A  19
Ebel             George                48      Russia Lith        79-03A  18
Ebel             Henry                 7       Russia Lith        79-03A  24
Ebel             John                  25      Russia Lith        79-03A  20
Ebel             Katharina             13      Russia Lith        79-03A  23
Ebel             Wilhelm               15      Russia Lith        79-03A  21
Eckman           August                3       North Dak          81-08A  47
Eckman           Chestina              23      Russia             81-08A  45
Eckman           Edward                2       North Dak          81-08A  48
Eckman           Fred                  31      Russia             81-08A  44
Eckman           Fred                  3       North Dak          81-07A  45
Eckman           Fredrich              59      Russia             81-07A  42
Eckman           Karlena               19      Russia             81-07A  44
Eckman           Lewis                 56      Russia             81-07A  43
Eckman           Otila                 6       North Dak          81-08A  46
Eckman           Paulena               7/12    North Dak          81-08A  49
Egleston         Celia                 19      Illinois           78-03B  84
Egleston         Louie                 26      South Dakota       78-03B  83
Ehly             Amalia                7       North Dakota       76-09A   4
Ehly             Edwin                 1       North Dakota       76-09A   7
Ehly             Heinrich              32      Russia             76-09A   1
Ehly             Heinrich              5       North Dakota       76-09A   5
Ehly             Jakob                 4       North Dakota       76-09A   6
Ehly             Rosina                33      Russia             76-09A   2
Ehly             Rosina                9       Russia             76-09A   3
Ehraconsome      Karolina              25      Russia Lith        79-06A  16
Ehraconsome      Mathias               23      Russia Lith        79-06A  15
Ehraconsome      Michael               1/2     North Dak.         79-06A  17
Eidsner          Ole                   21      Nor(Norwegian)     78-03A  18
Eisenbeise       Adolf                 4/12    North Dakota       78-12B  88
Eisenbeise       Christian             3       North Dakota       78-12B  87
Eisenbeise       David                 40      Russ(German)       78-12B  80
Eisenbeise       David                 13      Russ(German)       78-12B  83
Eisenbeise       Edward                11      Russ(German)       78-12B  84
Eisenbeise       Frederic              15      Russ(German)       78-12B  82
Eisenbeise       George                8       Russ(German)       78-12B  85
Eisenbeise       Julia                 38      Russ(German)       78-12B  81
Eisenbeise       Maria                 5       North Dakota       78-12B  86
Eisenbeisz       Bertha                10      South Dakota       76-02A  47
Eisenbeisz       Christian             45      Russia             76-02A  40
Eisenbeisz       David                 70      Russia             76-02A  50
Eisenbeisz       Friedrich             20      Russia             76-02A  42
Eisenbeisz       Heinrich              8       South Dakota       76-02A  48
Eisenbeisz       Helena                13      South Dakota       76-02A  46
Eisenbeisz       Jacob                 17      Russia             76-02A  44
Eisenbeisz       John                  18      Russia             76-02A  43
Eisenbeisz       Lydia                 15      South Dakota       76-02A  45
Eisenbeisz       Rosina                49      Russia             76-02A  41
Eisenbeisz       Theodor               5       North Dakota       76-02A  49
Eissinger        Adam                  43      Russ(German)       78-06B  78
Eissinger        Adam Jr.              19      North Dakota       78-06B  80
Eissinger        Benjamin              5       North Dakota       78-06B  89
Eissinger        Carl                  16      North Dakota       78-06B  83
Eissinger        Christian             12      North Dakota       78-06B  85
Eissinger        Christina             42      Russ(German)       78-06B  79
Eissinger        Christina             3       North Dakota       78-06B  90
Eissinger        Edward                7       North Dakota       78-06B  88
Eissinger        Henry                 14      North Dakota       78-06B  84
Eissinger        Jacob                 17      North Dakota       78-06B  82
Eissinger        Magdelina             18      North Dakota       78-06B  81
Eissinger        Sophia                9       North Dakota       78-06B  87
Eissinger        Susann                10      North Dakota       78-06B  86
Elhardt          Mathilda              17      Russia             76-02A  31
Ellwein          Agmcha                47      Russia Lith        79-02A  28
Ellwein          Agretha               1/2     North Dak.         79-03B  61
Ellwein          Alvina                5       North Dak.         79-03B  58
Ellwein          Elizabetha            2       North Dak.         79-03B  60
Ellwein          Emil                  10      North Dak.         79-03B  56
Ellwein          Emilia                29      Russia Lith        79-03B  54
Ellwein          Ferdinand             3       North Dak.         79-03B  59
Ellwein          Fred                  47      Russia Lith        79-02A  27
Ellwein          John                  8       Minnesota          79-02A  29
Ellwein          Karl                  8       North Dak.         79-03B  57
Ellwein          Martha                12      North Dak.         79-03B  55
Ellwein          Um*erus               43      Russia Lith        79-03B  53
Emery            Mamie                 23      US                 81-01A  61
Emery            W.B.                  26      US                 81-01A  60
Encorkal         F.N.                  23      Illinois           81-01A  69
Enderson         Andres                50      Norway             76-07B  81
Engelhard        Jacob                 1/2     North Dak.         79-07B  84
Engelhard        John                  3       North Dak.         79-07B  83
Engelhard        Katharina             28      Russia Lith        79-07B  80
Engelhard        Lorenz                30      Russia Lith        79-07B  79
Engelhard        Silvestar             7       North Dak.         79-07B  81
Engelhard        Wilhelm               5       North Dak.         79-07B  82
Engil            Alfred                6       North Dakota       77-10A  43
Engil            Andreas               1       North Dakota       77-10A  45
Engil            Eduart                7       North Dakota       77-10A  42
Engil            Eva                   35      Russia             77-10A  38
Engil            Jacob                 37      Russia             77-10A  37
Engil            Jacob                 10      North Dakota       77-10A  40
Engil            John                  12      North Dakota       77-10A  39
Engil            Katharina             8       North Dakota       77-10A  41
Engil            Reinhart              5       North Dakota       77-10A  44
Enninga          Id                    39      Germany            81-07A  35
Enright          Ida                   25      Wisconsin          78-13A  38
Enright          John                  45      Can(Eng)           78-13A  37
Erickson         Anna K.               5       North Dakota       76-08B  77
Erickson         Arthur B.             8       North Dakota       76-08B  75
Erickson         August E.             43      Sweden             76-08B  73
Erickson         Edwin B.              6       North Dakota       76-08B  76
Erickson         Emilia                1       North Dakoda       80-08A  20
Erickson         John                  2       North Dakoda       80-08A  19
Erickson         Karl                  5       North Dakoda       80-08A  18
Erickson         Laura                 23      Norway             80-08A  17
Erickson         Luser                 34      Norway             80-08A  16
Erickson         Mary G.               33      Minnesota          76-08B  74
Erickson         Oscar A.              3       North Dakota       76-08B  78
Erickson         Sairna                64      Norway             80-08A  21
Erickson         William E.            1 1/12  North Dakota       76-08B  79
Erlenbusch       Bende                 2       North Dakoda       80-02B  78
Erlenbusch       Christian             10      North Dakoda       80-02B  72
Erlenbusch       Daniel                17      Russia             80-02B  67
Erlenbusch       Emil                  6       North Dakoda       80-02B  77
Erlenbusch       Emma                  12      Russia             80-02B  71
Erlenbusch       Filslem               12      Russia             80-02B  70
Erlenbusch       Fridrich              10      North Dakoda       80-02B  73
Erlenbusch       Gustdaf               14      Russia             80-02B  68
Erlenbusch       Jacob                 11/12   North Dakoda       80-02B  79
Erlenbusch       Johann                6       North Dakoda       80-02B  76
Erlenbusch       Johannes              47      Russia             80-02B  65
Erlenbusch       Katharena             8       North Dakoda       80-02B  75
Erlenbusch       Magthalena            41      Russia             80-02B  66
Erlenbusch       Matheis               13      Russia             80-02B  69
Erlenbusch       Pillip                9       North Dakoda       80-02B  74
Esaak            Emma                  15      North Dakoda       80-17A  17
Esaak            Ernst                 7       North Dakoda       80-17A  20
Esaak            Gottfrid              40      Russia             80-17A  14
Esaak            Johann                9       North Dakoda       80-17A  19
Esaak            Karolina              38      Russia             80-17A  15
Esaak            Liydia                11      North Dakoda       80-17A  18
Esaak            Nadaneal              18      North Dakoda       80-17A  16
Esaak            Oscar                 1       North Dakoda       80-17A  22
