|
![]() Census of Merchant Seamen , Coordinator |
| Rhode Island (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Newport | M1932-3 | |||
| Providence | M1932-3 | |||
| Texas (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Brazoria | M1932-3 | |||
| Galveston | M1932-3 | |||
| Harris | M1932-2 | |||
| Jefferson | M1932-3 | |||
| Virginia (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Norfolk | M1932-2 | |||
| Wise | M1932-3 | |||
|
Independent Cities |
||||
| Newport News | M1932-3 | |||
| Norfolk | M1932-3 | |||
| Richmond | M1932-3 | |||
| Washington (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| King | M1932-1 | |||
| Pierce | M1932-2 | |||
| Skagit | M1932-3 | |||
| Snohomish | M1932-3 | |||
| Whatcom | M1932-3 | |||
| Wisconsin (1930 Crews of Vessels) | ||||
|---|---|---|---|---|
| County | Roll | |||
| Ashland | M1932-3 |
|
||
| Brown | M1932-3 |
|
||
| Douglas | M1932-3 |
|
||
| Manitowoc | M1932-3 |
|
||
| Milwaukee | M1932-3 |
|
||
Combined index for the above counties in the state of Wisconsin. |
||||
|
|
To
narrow your search results put Last Name first inside quotation marks.
EXAMPLE "Smith, John"